Dismissal Laws, Innovation, and Economic Growth
dc.contributor.author | Krishnamurthy V. Subramanian | |
dc.date.accessioned | 2018-07-30T20:05:21Z | |
dc.date.available | 2018-07-30T20:05:21Z | |
dc.date.issued | 2018-05-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/8423 | |
dc.description.abstract | I theoretically and empirically show that dismissal laws laws that impose hurdles on fi ring of employees spur innovation and thereby economic growth. Theoretically, dismissal laws make it costly for fi rms to arbitrarily discharge employees. This enables fi rms to commit to not punish short-run failures of employees. Because innovation is inherently risky and employment contracts are incomplete, dismissal laws enable such commitment. Speci cally, absent such laws, firms cannot contractually commit so ex-ante. The commitment provided by dismissal laws encourages employees to exert greater effort in risky, but path-breaking, projects thereby fostering fi rm-level innovation. I provide empirical evidence supporting this thesis using the discontinuity provided by the passage of the federal Worker Adjustment and Retraining Noti cation Act. Using the fact that this Act only applied to firms with 100 or more employees, I undertake difference-in-difference and regression discontinuity tests to provide this evidence. Building on endogenous growth theory, which posits that economic growth stems from innovation, I also show that dismissal laws correlate positively with economic growth. However, other forms of labor laws correlate negatively with economic growth and swamp the positive effect of dismissal laws. | |
dc.language | English | |
dc.publisher | Asian Development Bank Institute | |
dc.title | Dismissal Laws, Innovation, and Economic Growth | |
dc.type | Working Papers | |
dc.subject.expert | Cofinancing | |
dc.subject.expert | Development Financing | |
dc.subject.expert | Economic Development and Finance | |
dc.subject.expert | Finance | |
dc.subject.expert | Financial Advisory Services | |
dc.subject.expert | Financial Assistance | |
dc.subject.expert | Financial Support | |
dc.subject.expert | Credit Policy | |
dc.subject.expert | Credit Cooperatives | |
dc.subject.expert | Industrial Credit | |
dc.subject.expert | Commercial credit | |
dc.subject.expert | Commerce and Industry | |
dc.subject.expert | Intra-Industry Trade | |
dc.subject.expert | Large Scale Industry | |
dc.subject.expert | Labor | |
dc.subject.adb | ADB | |
dc.subject.adb | Self Financing | |
dc.subject.adb | Aid Financing | |
dc.subject.adb | Financial Aid | |
dc.subject.adb | Development Banks | |
dc.subject.adb | Project Impact | |
dc.subject.adb | Export Credit Financing | |
dc.subject.adb | Industrialization | |
dc.subject.adb | Industrial Economics | |
dc.subject.adb | Industrial Development | |
dc.subject.adb | Industrial Policy | |
dc.subject.adb | Research and Development | |
dc.subject.natural | Development Banks | |
dc.subject.natural | Asset allocation | |
dc.subject.natural | Investment management | |
dc.subject.natural | Commercial documents | |
dc.subject.natural | Credit control | |
dc.subject.natural | Credit allocation | |
dc.subject.natural | Capital market | |
dc.subject.natural | Developing countries | |
dc.subject.natural | Market share | |
dc.subject.natural | Labor | |
dc.subject.natural | Innovation | |
dc.title.series | ADBI Working Paper Series | |
dc.title.volume | No. 846 | |
dc.contributor.imprint | Asian Development Bank Institute | |
oar.theme | Finance | |
oar.theme | Industry | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei, China | |
oar.identifier | OAR-008006 | |
oar.author | Subramanian, Krishnamurthy V. | |
oar.import | TRUE | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADBI Working Papers
The Asian Development Bank Institute (ADBI) Working Paper series is a continuation of the formerly named Discussion Paper series which began in January 2003. The numbering of the papers continued without interruption or change. ADBI was established in 1997 in Tokyo, Japan, to help build capacity, skills, and knowledge related to poverty reduction and other areas that support long-term growth and competitiveness in developing economies in Asia and the Pacific.