A Bumpy Road: Societal Trends in Papua New Guinea
dc.contributor.author | Jonathan Pryke | |
dc.contributor.author | Paul Barker | |
dc.date.accessioned | 2018-02-14T18:40:37Z | |
dc.date.available | 2018-02-14T18:40:37Z | |
dc.date.issued | 2017-08-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/7823 | |
dc.description.abstract | On many indicators, Papua New Guinea’s rapid population growth is outpacing development progress. Service delivery across the country is in decline. Growing urbanisation is increasing the burden on service providers as people who move from rural areas generally lose access to their customary land and become less self sufficient. More than 40 per cent of the population is under the age of 14. The resulting youth bulge is outstripping very limited formal sector employment opportunities. The needs of the private sector are evolving, and skills development is critical. New immigrant groups are moving in to Papua New Guinea and taking over small and medium businesses that have typically been run by locals, adding further societal and employment pressures. This paper will chart these trends in Papua New Guinea, and the impact they will have on political stability, policymaking and development. It will look at trends in service delivery, employment, and skills development. It will look at the role of new immigrants in Papua New Guinea and future workforce capacity, and assess the government’s capacity to deal with these challenges. | |
dc.language | English | |
dc.publisher | Lowy Institute For International Policy | |
dc.title | A Bumpy Road: Societal Trends in Papua New Guinea | |
dc.type | Reports | |
dc.subject.expert | Comparative Analysis | |
dc.subject.expert | Preschool education | |
dc.subject.expert | Basic education | |
dc.subject.expert | Educational policy | |
dc.subject.expert | Sociological Analysis | |
dc.subject.expert | Sex Discrimination | |
dc.subject.expert | Equal Opportunity | |
dc.subject.expert | Women's Rights | |
dc.subject.adb | Gender | |
dc.subject.adb | Gender Equality | |
dc.subject.adb | Women's Education | |
dc.subject.adb | Public Education | |
dc.subject.adb | Equity In Education | |
dc.subject.adb | Educational Statistics | |
dc.subject.adb | Gender Bias | |
dc.subject.adb | Gender Inequality | |
dc.subject.adb | Gender Policy | |
dc.subject.adb | Gender Discrimination | |
dc.subject.natural | Primary school supervision | |
dc.subject.natural | Discrimination in higher education | |
dc.subject.natural | Elementary education | |
dc.subject.natural | Literacy | |
dc.subject.natural | School environment | |
dc.subject.natural | Right to education | |
dc.subject.natural | Educational evaluation | |
dc.subject.natural | Gender-based analysis | |
dc.subject.natural | Sex discrimination against women | |
dc.subject.natural | Equal rights | |
dc.title.series | PNG Country Assessment | |
dc.contributor.imprint | Lowy Institute For International Policy | |
oar.theme | Education | |
oar.theme | Gender | |
oar.theme | Labor Migration | |
oar.adminregion | Pacific Region | |
oar.country | Papua New Guinea | |
oar.identifier | OAR-007421 | |
oar.author | Pryke, Jonathan | |
oar.author | Barker, Paul | |
oar.import | TRUE | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
Lowy Institute Report
Lowy Institute Report