Brunei Darussalam
dc.date.accessioned | 2018-02-14T18:40:28Z | |
dc.date.available | 2018-02-14T18:40:28Z | |
dc.date.issued | 2017-04-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/7806 | |
dc.description.abstract | Brunei Darussalam is one of the more recent members of the Asian Development Bank (ADB), joining in 2006. The country’s economy is driven by the energy sector and, in light of low international oil prices, its economy contracted since 2013. Brunei Darussalam is now more actively pursuing economic diversification. Most indicators of social and human development in Brunei Darussalam are well above regional averages. The country also ranked 31st in the United Nations Development Programme’s Human Development Report 2015. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.title | Brunei Darussalam | |
dc.type | Reports | |
dc.subject.expert | Development strategy | |
dc.subject.expert | Development models | |
dc.subject.expert | Economic development | |
dc.subject.expert | New technology | |
dc.subject.expert | Rural planning | |
dc.subject.expert | Aid coordination | |
dc.subject.expert | Industrial projects | |
dc.subject.expert | Infrastructure projects | |
dc.subject.expert | Natural resources policy | |
dc.subject.expert | Educational development | |
dc.subject.expert | Absorptive capacity | |
dc.subject.adb | Development Planning | |
dc.subject.adb | Development Research | |
dc.subject.adb | Technology Development | |
dc.subject.adb | Aid And Development | |
dc.subject.adb | Asian Development Bank | |
dc.subject.adb | Comprehensive Development Framework | |
dc.subject.adb | Development Cooperation | |
dc.subject.adb | Development Management | |
dc.subject.adb | Development Planning | |
dc.subject.adb | Development Strategies | |
dc.subject.natural | Rural planning | |
dc.subject.natural | Regional development bank | |
dc.subject.natural | Project finance | |
dc.subject.natural | Strategic planning | |
dc.subject.natural | Infrastructure projects | |
dc.subject.natural | Government programs | |
dc.subject.natural | Public finance | |
dc.subject.natural | Public enterprises | |
dc.subject.natural | Development | |
dc.subject.natural | Economics | |
dc.subject.natural | Development In East Asia | |
dc.subject.natural | Development Planning | |
dc.subject.natural | Development Research | |
dc.subject.natural | Technology Development | |
dc.subject.natural | Aid And Development | |
dc.subject.natural | Asian Development Bank | |
dc.subject.natural | Comprehensive Development Framework | |
dc.subject.natural | Development Cooperation | |
dc.subject.natural | Development Management | |
dc.subject.natural | Development Planning | |
dc.subject.natural | Development Strategies | |
dc.subject.natural | Development strategy | |
dc.subject.natural | Development models | |
dc.subject.natural | Economic development | |
dc.subject.natural | New technology | |
dc.subject.natural | Rural planning | |
dc.subject.natural | Aid coordination | |
dc.subject.natural | Industrial projects | |
dc.subject.natural | Infrastructure projects | |
dc.subject.natural | Natural resources policy | |
dc.subject.natural | Educational development | |
dc.subject.natural | Absorptive capacity | |
dc.subject.natural | Economic development projects | |
dc.subject.natural | Economic forecasting | |
dc.subject.natural | Economic development projects | |
dc.subject.natural | Municipal government | |
dc.subject.natural | Technology transfer | |
dc.subject.natural | Exchanges of patents and technical information | |
dc.subject.natural | Technical education | |
dc.subject.natural | Technology | |
dc.subject.natural | Communication in rural development | |
dc.subject.natural | Communication in community development | |
dc.subject.natural | Economic development projects | |
dc.subject.natural | Development banks | |
dc.subject.natural | Economic forecasting | |
dc.subject.natural | Environmental auditing | |
dc.subject.natural | Cumulative effects assessment | |
dc.subject.natural | Human rights and globalization | |
dc.subject.natural | Transfer Technocracy | |
dc.subject.natural | Absorptive capacity | |
dc.title.series | Asian Development Bank Member Fact Sheet | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Development | |
oar.theme | Economics | |
oar.adminregion | Southeast Asia Region | |
oar.country | Brunei Darussalam | |
oar.identifier | OAR-007404 | |
oar.author | Asian Development Bank | |
oar.import | TRUE | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Fact Sheets
The Asian Development Bank (ADB) Fact Sheets provide concise information on ADB member economies, their operations, and their contact information. They also provide summaries of the most recent and current ADB-assisted programs and ongoing challenges as well as future directions for that particular ADB member.