Targeting of Social Transfers: are India's Elderly Poor Left Behind
dc.contributor.author | Viola Asri | |
dc.date.accessioned | 2017-10-18T19:02:58Z | |
dc.date.available | 2017-10-18T19:02:58Z | |
dc.date.issued | 2017-09-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/7408 | |
dc.description.abstract | Whether social transfers should be targeted or universal is an unsolved debate that is particularly relevant for the implementation of social protection schemes in developing countries. While the limited availability of public resources encourages targeting, the difficulty in identifying the poor promotes a universal allocation of benefits. To address this question, this study examines the targeting performance of, and access to, a social welfare scheme for an increasingly vulnerable group – India’s elderly poor. The results show that during a time period of social pension reforms, exclusion and inclusion errors were successfully reduced but exclusion of the elderly poor continues to be extremely high. Comparing the existing targeting approach to a random allocation, I show that the benefits of targeting are limited. The reforms aimed at increasing the transparency of social pension allocation were indeed achieved, such that possession of the Below Poverty Line ration card has become the primary determinant of access to social pensions. However, this focus on the ration card has its own weaknesses. Nonpoor individuals exploit the unwarranted possession of this ration card and results indicate that after the reforms individuals with direct connections to local government officials are more likely to access social pension benefits. The current targeting approach seems to be beneficial for well-connected and well-informed individuals while many poor elderly lacking connections or information lag behind. | |
dc.language | English | |
dc.publisher | Asian Development Bank Institute | |
dc.title | Targeting of Social Transfers: are India's Elderly Poor Left Behind | |
dc.type | Working Papers | |
dc.subject.expert | Development Indicators | |
dc.subject.expert | Environmental Indicators | |
dc.subject.expert | Economic Indicators | |
dc.subject.expert | Educational Indicators | |
dc.subject.expert | Demographic Indicators | |
dc.subject.expert | Health Indicators | |
dc.subject.expert | Disadvantaged Groups | |
dc.subject.expert | Low Income Groups | |
dc.subject.expert | Socially Disadvantaged Children | |
dc.subject.expert | Rural Conditions | |
dc.subject.expert | Rural Development | |
dc.subject.expert | Social Conditions | |
dc.subject.expert | Urban Development | |
dc.subject.expert | Urban Sociology | |
dc.subject.expert | Pension Funds | |
dc.subject.expert | Mutual Funds | |
dc.subject.expert | Social Equity | |
dc.subject.expert | Financial Aspects | |
dc.subject.expert | Fiscal Policy | |
dc.subject.adb | Alleviating Poverty | |
dc.subject.adb | Anti-Poverty | |
dc.subject.adb | Extreme Poverty | |
dc.subject.adb | Fight Against Poverty | |
dc.subject.adb | Global Poverty | |
dc.subject.adb | Health Aspects Of Poverty | |
dc.subject.adb | Indicators Of Poverty | |
dc.subject.adb | Participatory Poverty Assessment | |
dc.subject.adb | Poverty Eradication | |
dc.subject.adb | Poverty Analysis | |
dc.subject.adb | Poverty In Developing Countries | |
dc.subject.adb | Poverty Reduction Efforts | |
dc.subject.adb | Urban Poverty | |
dc.subject.adb | Public Financial Management | |
dc.subject.adb | Financial System | |
dc.subject.adb | Financial Statistics | |
dc.subject.adb | Foreign Direct Investment | |
dc.subject.adb | Foreign and Domestic Financing | |
dc.subject.natural | Poor | |
dc.subject.natural | Economic forecasting | |
dc.subject.natural | Health expectancy | |
dc.subject.natural | Social groups | |
dc.subject.natural | Political participation | |
dc.subject.natural | Distribution of income | |
dc.subject.natural | Inequality of income | |
dc.subject.natural | Developing countries | |
dc.subject.natural | Rural community development | |
dc.subject.natural | Mass society | |
dc.subject.natural | Social change | |
dc.subject.natural | Social policy | |
dc.subject.natural | Social stability | |
dc.subject.natural | Population | |
dc.subject.natural | Sustainable development | |
dc.subject.natural | Peasantry | |
dc.subject.natural | Urban policy | |
dc.subject.natural | Urban renewal | |
dc.subject.natural | Pension plans | |
dc.subject.natural | Individual retirement accounts | |
dc.subject.natural | Employee pension trusts | |
dc.subject.natural | Investment management | |
dc.subject.natural | Investments | |
dc.title.series | ADBI Working Paper Series | |
dc.title.volume | No. 779 | |
dc.contributor.imprint | Asian Development Bank Institute | |
oar.theme | Poverty | |
oar.theme | Finance | |
oar.theme | Labor Migration | |
oar.adminregion | South Asia Region | |
oar.country | India | |
oar.identifier | OAR-007018 | |
oar.author | Asri, Viola | |
oar.import | TRUE | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADBI Working Papers
The Asian Development Bank Institute (ADBI) Working Paper series is a continuation of the formerly named Discussion Paper series which began in January 2003. The numbering of the papers continued without interruption or change. ADBI was established in 1997 in Tokyo, Japan, to help build capacity, skills, and knowledge related to poverty reduction and other areas that support long-term growth and competitiveness in developing economies in Asia and the Pacific.