Summary of Proceedings: 31st Annual Meeting of the Board of Governors
dc.date.accessioned | 2016-08-02T14:43:14Z | |
dc.date.available | 2016-08-02T14:43:14Z | |
dc.date.issued | 2010-06-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/6192 | |
dc.description.abstract | The Thirty-First Annual Meeting of the Board of Governors was held in Geneva from 29 April to 1 May 1998. The opening session was held in the Assembly Hall of the Palais des Nations, United Nations, and the subsequent sessions in the Geneva International Convention Center. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.title | Summary of Proceedings: 31st Annual Meeting of the Board of Governors | |
dc.type | Other Content | |
dc.subject.expert | Results-Based Monitoring And Evaluation | |
dc.subject.expert | Project Evaluation & Review Technique | |
dc.subject.expert | Project Evaluation | |
dc.subject.expert | Program Evaluation | |
dc.subject.expert | Performance Evaluation | |
dc.subject.expert | Operations Evaluation | |
dc.subject.expert | Evaluation Methods | |
dc.subject.expert | Evaluation | |
dc.subject.expert | Cofinancing | |
dc.subject.expert | Development Financing | |
dc.subject.expert | Economic Development and Finance | |
dc.subject.expert | Finance | |
dc.subject.expert | Financial Advisory Services | |
dc.subject.expert | Financial Assistance | |
dc.subject.expert | Financial Support | |
dc.subject.expert | Project Financing | |
dc.subject.expert | Project Financing Justifications | |
dc.subject.expert | Nonbank Financing | |
dc.subject.expert | External Financing | |
dc.subject.adb | Project impact | |
dc.subject.adb | Development projects | |
dc.subject.adb | Program management | |
dc.subject.adb | Performance appraisal | |
dc.subject.adb | Project appraisal | |
dc.subject.adb | Technology assessment | |
dc.subject.adb | ADB | |
dc.subject.adb | Self Financing | |
dc.subject.adb | Aid Financing | |
dc.subject.adb | Financial Aid | |
dc.subject.adb | Development Banks | |
dc.subject.adb | Project Impact | |
dc.subject.natural | Cumulative effects assessment | |
dc.subject.natural | Grievance procedures | |
dc.subject.natural | Participatory monitoring and evaluation | |
dc.subject.natural | Development Banks | |
dc.subject.natural | Asset allocation | |
dc.subject.natural | Investment management | |
dc.subject.natural | Commercial documents | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Evaluation | |
oar.theme | Finance | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-005874 | |
oar.author | Asian Development Bank | |
oar.import | TRUE | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
More Reports
Other reports published by the Asian Development Bank