Asian Development Bank and Luxembourg: Fact Sheet
dc.date.accessioned | 2016-08-02T14:40:53Z | |
dc.date.available | 2016-08-02T14:40:53Z | |
dc.date.issued | 2012-06-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/5626 | |
dc.description.abstract | Updated yearly, this ADB Fact Sheet provides information on Luxembourg's contributions to ADB in terms of capital subscription and funding, the country’s delegates to ADB, and the involvement of Luxembourg companies and consultants in ADB projects. Luxembourg has contributed $554.54 million in capital subscription as of 31 December 2011. It has contributed and committed $49.42 million to special funds since joining in 2003. Companies and consultants from Luxembourg have been awarded $0.20 million in procurement contracts (based on nationality of contractor) on ADB-financed projects since 2004. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.title | Asian Development Bank and Luxembourg: Fact Sheet | |
dc.type | Briefs | |
dc.subject.expert | Cofinancing | |
dc.subject.expert | Development Financing | |
dc.subject.expert | Economic Development and Finance | |
dc.subject.expert | Finance | |
dc.subject.expert | Financial Advisory Services | |
dc.subject.expert | Financial Assistance | |
dc.subject.expert | Financial Support | |
dc.subject.expert | Project Financing | |
dc.subject.expert | Project Financing Justifications | |
dc.subject.expert | Nonbank Financing | |
dc.subject.expert | External Financing | |
dc.subject.adb | ADB | |
dc.subject.adb | Self Financing | |
dc.subject.adb | Aid Financing | |
dc.subject.adb | Financial Aid | |
dc.subject.adb | Development Banks | |
dc.subject.adb | Project Impact | |
dc.subject.natural | Development Banks | |
dc.subject.natural | Asset allocation | |
dc.subject.natural | Investment management | |
dc.subject.natural | Commercial documents | |
dc.title.series | Fact Sheets | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Finance | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-005307 | |
oar.author | Asian Development Bank | |
oar.import | TRUE | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Fact Sheets
The Asian Development Bank (ADB) Fact Sheets provide concise information on ADB member economies, their operations, and their contact information. They also provide summaries of the most recent and current ADB-assisted programs and ongoing challenges as well as future directions for that particular ADB member.