The Impact of Financial Factors on the Output Gap and Estimates of Potential Output Growth
dc.contributor.author | Felipe, Jesus | |
dc.contributor.author | Sotocinal, Noli | |
dc.contributor.author | Bayudan-Dacuycuy, Connie | |
dc.date.accessioned | 2015-10-06T12:23:43Z | |
dc.date.available | 2015-10-06T12:23:43Z | |
dc.date.issued | 2015-10-06 | |
dc.identifier.issn | 2313-6537 (Print); 2313-6545 (e-ISSN) | en_US |
dc.identifier.uri | http://hdl.handle.net/11540/5201 | |
dc.description.abstract | The authors examine the impact of financial factors on estimates of the output gap and potential output growth for the G-5 and 10 high- and middle-income Asian economies. Using a state-space model of the output gap with exogenously determined financial factors as regressors, they employ Bayesian methods to estimate the model parameters, and subsequently employ the Kalman filter to obtain estimates of potential output and potential output growth. They find that financial factors have positive and statistically significant effects on the output gap of the G-5 and high-income economies in Asia, but do not affect those of middleincome Asian economies. By accounting for the effects of financial factors on the output gap, the authors obtain finance-neutral estimates of potential output growth. | en_US |
dc.language | English | en_US |
dc.publisher | Asian Development Bank | en_US |
dc.rights | CC BY 3.0 IGO | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/igo | en_US |
dc.title | The Impact of Financial Factors on the Output Gap and Estimates of Potential Output Growth | en_US |
dc.subject.expert | Development | en_US |
dc.subject.expert | Finance | en_US |
dc.subject.expert | Development Challenges | en_US |
dc.subject.expert | Development Issues | en_US |
dc.subject.expert | Development Problems | en_US |
dc.subject.adb | Crisis | en_US |
dc.subject.adb | Economic Recession | en_US |
dc.subject.adb | International Financial Market | en_US |
dc.subject.natural | Development Banks | en_US |
dc.subject.natural | Asset allocation | en_US |
dc.subject.natural | Taxation | en_US |
dc.subject.natural | Input Output | en_US |
dc.title.series | Economics Working Papers | en_US |
dc.title.volume | No. 457 | en_US |
oar.theme | Finance | en_US |
scholarcheck.prominentcontributor | 0 | |
scholarcheck.peerreviewed | 0 | |
scholarcheck.contributor.hascontributor | 0 | |
scholarcheck.serial.hasserial | 0 | |
scholarcheck.topic.cleartopic | 1 | |
scholarcheck.topic.clearproblem | 1 | |
scholarcheck.form.visualdata | 1 | |
scholarcheck.form.references | 1 | |
scholarcheck.form.logicalorder | 1 | |
scholarcheck.language.technicaltone | 1 | |
scholarcheck.language.technicalterms | 1 | |
scholarcheck.language.hassummary | 1 | |
oar.author | Felipe, Jesus | |
oar.author | Sotocinal, Noli | |
oar.author | Bayudan-Dacuycuy, Connie | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series