Quarterly Economic Update - Bangladesh
dc.date.accessioned | 2015-06-26T16:05:31Z | |
dc.date.available | 2015-06-26T16:05:31Z | |
dc.date.issued | 2004-06-15 | |
dc.identifier.uri | http://hdl.handle.net/11540/4945 | |
dc.description.abstract | Bangladesh is one of the world’s poorest nations with half of the population living in poverty. Although the economy has been growing, and the poverty level has declined in relative terms, accelerated export-led growth is necessary to reduce the absolute number in poverty. Growth of the magnitude required is possible provided institutional and infrastructure constraints can be addressed. Initiatives for improved sub-regional cooperation will give a boost to the economy both through the stimulation of trade and the impact of transit traffic from neighbouring countries | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Quarterly Economic Update - Bangladesh | |
dc.type | Journals | |
dc.subject.expert | Comprehensive Development Framework | |
dc.subject.expert | Development Challenges | |
dc.subject.expert | Development Planning | |
dc.subject.expert | Millennium Development Goals | |
dc.subject.expert | Policy Development | |
dc.subject.expert | Program Evaluation | |
dc.subject.expert | Performance Evaluation | |
dc.subject.expert | Evaluation Criteria | |
dc.subject.expert | Capital Market Development | |
dc.subject.expert | Development Economics | |
dc.subject.expert | Financial Sector Development | |
dc.subject.expert | Technology Development | |
dc.subject.expert | World Development Indicators | |
dc.subject.expert | Evaluation Methods | |
dc.subject.adb | Development assistance | |
dc.subject.adb | ADB | |
dc.subject.adb | Curriculum development | |
dc.subject.adb | Development assistance | |
dc.subject.adb | Development aid | |
dc.subject.adb | Development indicators | |
dc.subject.adb | Development potential | |
dc.subject.adb | Development models | |
dc.subject.adb | Project appraisal | |
dc.subject.adb | Performance appraisal | |
dc.subject.adb | Economic development | |
dc.subject.adb | Economic indicators | |
dc.subject.adb | Government programs | |
dc.subject.adb | Economic growth | |
dc.subject.adb | Economic policy | |
dc.subject.adb | Industrial development | |
dc.subject.adb | Industrial policy | |
dc.subject.adb | Technology assessment | |
dc.subject.adb | Economic evaluation | |
dc.subject.adb | Economic forecast | |
dc.subject.adb | Input output analysis | |
dc.subject.natural | Communication in rural development | |
dc.subject.natural | Communication in community development | |
dc.subject.natural | Infrastructure | |
dc.subject.natural | Central planning | |
dc.subject.natural | Endowment of research | |
dc.subject.natural | Partnership | |
dc.subject.natural | Joint venture | |
dc.subject.natural | Nation-building | |
dc.subject.natural | Risk assessment | |
dc.subject.natural | Economic development projects | |
dc.subject.natural | Economic forecasting | |
dc.subject.natural | Industrial research | |
dc.subject.natural | Participatory monitoring and evaluation | |
dc.subject.natural | Economic policy | |
dc.subject.natural | Economic forecasting | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Development | |
oar.theme | Evaluation | |
oar.adminregion | South Asia Region | |
oar.country | Bangladesh | |
oar.identifier | OAR-004918 | |
oar.author | Asian Development Bank | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
Other Journals
Other journals published by the Asian Development Bank