Asia Bond Monitor - June 2015
dc.contributor.author | Asian Development Bank | |
dc.date.accessioned | 2015-06-23T00:58:50Z | |
dc.date.available | 2015-06-23T00:58:50Z | |
dc.date.issued | 2015-06-23 | |
dc.identifier.issn | 2219-1518 (Print), 2219-1526 (e-ISSN) | en_US |
dc.identifier.uri | http://hdl.handle.net/11540/4413 | |
dc.description.abstract | This publication reviews recent developments in East Asian local currency bond markets along with the outlook, risks, and policy options. It covers the 10 members of the Association of Southeast Asian Nations plus the People’s Republic of China; Hong Kong, China; and the Republic of Korea. | en_US |
dc.language | English | en_US |
dc.publisher | Asian Development Bank | en_US |
dc.rights | CC-BY 3.0 IGO | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/igo/ | en_US |
dc.title | Asia Bond Monitor - June 2015 | en_US |
dc.subject.expert | Subregional cooperation | en_US |
dc.subject.expert | Energy Technology | en_US |
dc.subject.expert | Finance | en_US |
dc.subject.adb | Economic Development and Finance | en_US |
dc.subject.adb | Economic Development | en_US |
dc.subject.adb | Energy Industries | en_US |
dc.subject.natural | Economics | en_US |
dc.subject.natural | Renewable energy source | en_US |
dc.title.series | Asia Bond Monitor | en_US |
oar.theme | Economics | en_US |
oar.theme | Small Medium Business | |
scholarcheck.prominentcontributor | 0 | |
scholarcheck.peerreviewed | 0 | |
scholarcheck.contributor.hascontributor | 0 | |
scholarcheck.serial.hasserial | 1 | |
scholarcheck.topic.cleartopic | 1 | |
scholarcheck.topic.clearproblem | 1 | |
scholarcheck.form.visualdata | 1 | |
scholarcheck.form.references | 1 | |
scholarcheck.form.logicalorder | 1 | |
scholarcheck.language.technicaltone | 1 | |
scholarcheck.language.technicalterms | 1 | |
scholarcheck.language.hassummary | 1 | |
dc.identifier.printisbn | 978-92-9254-981-7 | en_US |
dc.identifier.pdfisbn | 978-92-9254-982-4 | en_US |
oar.author | Asian Development Bank | |
oar.gsauthor | Wei,Shang-Jin | |
oar.gsauthor | Zveglich, Joseph Jr. | |
oar.gsauthor | Cruz, Angelica Andrea | |
oar.gsauthor | Golena,Abigail | |
oar.gsauthor | Lo,Russ Jason | |
oar.gsauthor | Monteverde, Carlo | |
oar.gsauthor | Regalado,Roselyn | |
oar.gsauthor | Taningco.,Angelo | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
Report Series
The Asian Development Bank’s Report Series are a collection of reports released serially, and are scholarly publications that have common characteristics such as thematic approach, geographic location, sector focus, or country assessments or analyses. The reports in a series may be organized in different ways but each series is always identified as part of a certain collection.