Asia and Global Production Networks—Implications for Trade, Incomes and Economic Vulnerability
dc.contributor.author | Ferrarini, Benno | |
dc.contributor.author | Hummels, David | |
dc.date.accessioned | 2015-05-14T00:21:52Z | |
dc.date.available | 2015-05-14T00:21:52Z | |
dc.date.issued | 2014-11-15 | |
dc.identifier.uri | http://hdl.handle.net/11540/4320 | |
dc.description.abstract | This publication features new tools to understand how global value chains change the nature of global economic interdependence and expose national economies to adverse shocks elsewhere in the world. Bringing to bear an array of the latest methods and data to study global value chains, the publication assesses the evolution of global value chains at the firm level, and how this affects competitiveness in Asia. The publication has two broad themes. The first is national economies’ heightened exposure to adverse shocks (natural disasters, political disputes, recessions) elsewhere in the world as a result of greater integration and interdependence. The second theme is focused on the evolution of global value chains at the firm level and how this will affect competitiveness in Asia. It also traces the past and future development of production sharing in Asia. | en_US |
dc.language | English | en_US |
dc.publisher | Edward Elgar | en_US |
dc.rights | CC BY-NC-ND 3.0 IGO | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/igo/ | en_US |
dc.title | Asia and Global Production Networks—Implications for Trade, Incomes and Economic Vulnerability | en_US |
dc.subject.expert | Economic Development | en_US |
dc.subject.expert | Macroeconomic | en_US |
dc.subject.expert | Macroeconomic Analysis | en_US |
dc.subject.adb | Economic planning | en_US |
dc.subject.adb | Economic indicators | en_US |
dc.subject.adb | Free Trade | en_US |
dc.subject.natural | Economic growth | en_US |
dc.subject.natural | Industry | en_US |
dc.subject.natural | Trade | en_US |
dc.subject.natural | Development | en_US |
oar.theme | Economics | en_US |
oar.dep.class | Major Knowledge Product | |
scholarcheck.prominentcontributor | 0 | |
scholarcheck.peerreviewed | 0 | |
scholarcheck.contributor.hascontributor | 1 | |
scholarcheck.serial.hasserial | 1 | |
scholarcheck.topic.cleartopic | 1 | |
scholarcheck.topic.clearproblem | 1 | |
scholarcheck.form.visualdata | 0 | |
scholarcheck.form.references | 0 | |
scholarcheck.form.logicalorder | 1 | |
scholarcheck.language.technicaltone | 1 | |
scholarcheck.language.technicalterms | 1 | |
scholarcheck.language.hassummary | 1 | |
dc.identifier.printisbn | 978 1-78347-208-6 | en_US |
dc.identifier.pdfisbn | 978-1-78347-209-3 | en_US |
oar.author | Ferrarini, Benno | |
oar.author | Hummels, David | |
oar.externallink | http://www.e-elgar.com/shop/asia-and-global-production-networks?___website=us_warehouse | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
Copublished Books
These are copublications where the Asian Development Bank (ADB) plays a role in the development, publication, and/or distribution of a book in partnership with academic institutions and commercial academic presses. ADB has worked with intergovernmental organizations such as UN agencies and other development banks as well as commercial academic presses like Edward Elgar, Routledge, Sage, Springer, and Oxford University Press India, among others, on publications that focus on ADB’s areas of concentration.