The Impact of Capital Inflows on Asset Prices in Emerging Asian Economies: Is Too Much Money Chasing Too Little Good?
dc.contributor.author | Soyoung Kim | |
dc.contributor.author | Doo Yong Yang | |
dc.date.accessioned | 2015-04-22 | |
dc.date.accessioned | 2015-04-29T14:32:59Z | |
dc.date.available | 2015-04-29T14:32:59Z | |
dc.date.issued | 2011-04-15 | |
dc.identifier.issn | 0923-7992 | |
dc.identifier.uri | http://hdl.handle.net/11540/4310 | |
dc.description.abstract | In recent years, emerging Asian economies have experienced (i) large capital inflows, especially a surge in portfolio inflows, and (ii) an appreciation of asset prices such as stocks, land, and nominal and real exchange rates. We empirically investigate the effects of capital inflows on asset prices by employing a panel VAR model. The empirical results suggest that capital inflows indeed have contributed to asset price appreciation in the region, although capital inflow shocks explain a relatively small part of asset price fluctuations. | |
dc.language | English | |
dc.publisher | Springer | |
dc.title | The Impact of Capital Inflows on Asset Prices in Emerging Asian Economies: Is Too Much Money Chasing Too Little Good? | |
dc.type | Journals | |
dc.subject.expert | Development | |
dc.subject.expert | Finance | |
dc.subject.expert | Development Challenges | |
dc.subject.expert | Development Issues | |
dc.subject.expert | Development Problems | |
dc.subject.expert | Microenterprises Finance | |
dc.subject.expert | Commercial Finance Companies | |
dc.subject.expert | Enterprise Financing | |
dc.subject.expert | Financial Analysis | |
dc.subject.expert | Banking Finance And Investment | |
dc.subject.adb | ADB | |
dc.subject.adb | Project finance | |
dc.subject.adb | Development plans | |
dc.subject.adb | Strategic planning | |
dc.subject.adb | Business Financing | |
dc.subject.adb | Investment Requirements | |
dc.subject.adb | Insurance Companies | |
dc.subject.adb | International Monetary Relations | |
dc.subject.adb | International Financial Market | |
dc.subject.adb | Exchange Rate | |
dc.subject.natural | Insurers | |
dc.subject.natural | Insurance stocks | |
dc.subject.natural | Insurance holding companies | |
dc.subject.natural | Insurance carriers | |
dc.subject.natural | Insurance agencies | |
dc.subject.natural | Business subsidies | |
dc.subject.natural | Investment companies | |
dc.subject.natural | International banks and banking | |
dc.subject.natural | Stock exchanges | |
dc.title.series | Open Economies Review | |
dc.title.volume | Vol 22,Issue 2 | |
dc.contributor.imprint | Springer | |
oar.theme | Development | |
oar.theme | Finance | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-008085 | |
oar.author | Kim, Soyoung | |
oar.author | Yang, Doo Yong | |
oar.import | true | |
oar.externallink | http://link.springer.com/article/10.1007/s11079-009-9124-x | |
oar.googlescholar.linkpresent | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Externally Published Journal Articles
Aside from journals published by the Asian Development Bank (ADB), the Open Access Repository also hosts content in the form of thematic, analytical, and scholarly articles under an open access license that have been selected to become part of external journals developed by publishers other than ADB.