Learning Curves: Transport Sector in the Pacific
dc.date.accessioned | 2015-04-10T10:15:26Z | |
dc.date.available | 2015-04-10T10:15:26Z | |
dc.date.issued | 2012-08-15 | |
dc.identifier.uri | http://hdl.handle.net/11540/3439 | |
dc.description.abstract | This evaluation on the transport sector in the Pacific is intended to derive lessons from the implementation of ADB’s support to the transportation development in the Pacific region and to provide inputs for the regional and country assistance program evaluation studies in the Pacific developing member countries. The study draws attention to the need for physical investments to be complemented by equally strong support for capacity development and policy formation. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Learning Curves: Transport Sector in the Pacific | |
dc.type | Briefs | |
dc.subject.expert | Development | |
dc.subject.expert | Development Issues | |
dc.subject.expert | Development Policies | |
dc.subject.expert | Infrastructure Development | |
dc.subject.expert | Transport Planners | |
dc.subject.expert | Road Transportation Systems | |
dc.subject.expert | Demand For Transport | |
dc.subject.expert | Road & Highway Transport | |
dc.subject.expert | Road Transportation Systems | |
dc.subject.expert | Transport Infrastructure | |
dc.subject.adb | Development projects | |
dc.subject.adb | Strategic planning | |
dc.subject.adb | Transport projects | |
dc.subject.adb | Automobile industry | |
dc.subject.adb | Parking facilities | |
dc.subject.adb | Urban traffic | |
dc.subject.adb | Regional integration | |
dc.subject.adb | Vehicle | |
dc.subject.adb | Land transport | |
dc.subject.adb | Transport economics | |
dc.subject.adb | Railways | |
dc.subject.natural | Infrastructure | |
dc.subject.natural | City planning | |
dc.subject.natural | Urban impact analysis | |
dc.subject.natural | Local transit | |
dc.subject.natural | Automobile parking | |
dc.subject.natural | Automobiles | |
dc.subject.natural | Infrastructure | |
dc.subject.natural | Railroads | |
dc.subject.natural | Economic conditions | |
dc.subject.natural | Road transportation | |
dc.subject.natural | Trucking | |
dc.subject.natural | Railroads | |
dc.subject.natural | Roads | |
dc.title.series | Learning Curves | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Development | |
oar.theme | Transport | |
oar.adminregion | Pacific Region | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.identifier | OAR-004408 | |
oar.author | Asian Development Bank | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
IED Briefs
IED briefs are concise narratives of evaluation findings, lessons, and recommendations intended to inform a broader range of readers. They are short-format summaries and are designed to be quick-disseminating.