Learning Curves: Bangladesh: Urban Sector and Water Supply and Sanitation
dc.date.accessioned | 2015-04-10T10:15:18Z | |
dc.date.available | 2015-04-10T10:15:18Z | |
dc.date.issued | 2009-08-15 | |
dc.identifier.uri | http://hdl.handle.net/11540/3404 | |
dc.description.abstract | This sector assistance program evaluation covers work done over 2001-2008 by ADB, as well as other development partners. ADB's collaboration with the Department for International Development, the Japanese Government, and the World Bank regarding a joint country strategy in 2005, led to this evaluation initiative. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Learning Curves: Bangladesh: Urban Sector and Water Supply and Sanitation | |
dc.type | Briefs | |
dc.subject.expert | Access To Water | |
dc.subject.expert | Available Water | |
dc.subject.expert | Demand For Water | |
dc.subject.expert | Drinking Water | |
dc.subject.expert | Drinking Water And Sanitation | |
dc.subject.expert | Freshwater | |
dc.subject.expert | Groundwater Quality | |
dc.subject.expert | Managing Water Resources | |
dc.subject.expert | Demand For Water | |
dc.subject.expert | Urban Development | |
dc.subject.expert | Urban Conditions | |
dc.subject.expert | Urban Areas | |
dc.subject.expert | Public Water Supplies | |
dc.subject.expert | Water & Sanitation Assocation (Wasa) | |
dc.subject.expert | Water And Sanitation | |
dc.subject.adb | Urban Plans | |
dc.subject.adb | Economic Development | |
dc.subject.adb | Urban concentration | |
dc.subject.adb | Sewage management | |
dc.subject.adb | Sanitation services wastes | |
dc.subject.adb | Water Shortage | |
dc.subject.natural | Urban renewal | |
dc.subject.natural | Local government | |
dc.subject.natural | Fresh water | |
dc.subject.natural | Water quality management | |
dc.subject.natural | Drinking water protection | |
dc.subject.natural | Water quality | |
dc.subject.natural | Water availability | |
dc.subject.natural | Public utilities | |
dc.title.series | Learning Curves | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Urban | |
oar.theme | Water | |
oar.adminregion | South Asia Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.identifier | OAR-004444 | |
oar.author | Asian Development Bank | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
IED Briefs
IED briefs are concise narratives of evaluation findings, lessons, and recommendations intended to inform a broader range of readers. They are short-format summaries and are designed to be quick-disseminating.