Asian Development Bank Sustainability Report 2009
dc.date.accessioned | 2015-03-18T12:25:50Z | |
dc.date.available | 2015-03-18T12:25:50Z | |
dc.date.issued | 2009-06-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/3110 | |
dc.description.abstract | The second Sustainability Report of the Asian Development Bank (ADB) offers easily accessible information on ADB’s policies, programs, and practices as they relate to the social and environmental sustainability of development in Asia and the Pacific, and on changes in this work that have occurred since ADB published its first Sustainability Report, in 2007. The report also documents ADB’s continuing efforts to minimize its corporate environmental impact, especially at its Manila headquarters. For comparability, ADB’s current Sustainability Report is structured similarly to its first. Both reports respond to the latest guidelines of the Global Reporting Initiative while adapting to the particular characteristics of ADB’s work and the many different audiences interested in the information presented. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Asian Development Bank Sustainability Report 2009 | |
dc.type | Reports | |
dc.subject.expert | Asian Development Bank | |
dc.subject.expert | Development | |
dc.subject.expert | Sustainable Development | |
dc.subject.expert | Urban Area | |
dc.subject.expert | Urban Areas | |
dc.subject.expert | Urban Population | |
dc.subject.adb | Economic development | |
dc.subject.adb | Cities | |
dc.subject.adb | Sustainable growth | |
dc.subject.adb | Economic development | |
dc.subject.natural | Investment | |
dc.subject.natural | Sustainable development | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Development | |
oar.theme | Urban | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
dc.identifier.printisbn | 978-971-561-786-4 | |
oar.identifier | OAR-003356 | |
oar.author | Asian Development Bank | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
More Reports
Other reports published by the Asian Development Bank