Partnering with Communities for Post-Disaster Reconstruction in Aceh and Nias Island, North Sumatra, Indonesia
dc.contributor.author | Pieter Smidt | |
dc.contributor.author | Richard Beresford | |
dc.date.accessioned | 2015-03-18T12:24:28Z | |
dc.date.available | 2015-03-18T12:24:28Z | |
dc.date.issued | 2009-10-15 | |
dc.identifier.uri | http://hdl.handle.net/11540/2790 | |
dc.description.abstract | The powerful earthquake off the coast of North Sumatra, Indonesia in December 2004 and the consequent tsunami caused widespread loss of lives and destruction in Aceh and to a lesser extent, on Nias island. Another destructive earthquake struck Nias in March 2005. The Government of Indonesia and the international community provided $6.8 billion to support reconstruction. Most of the reconstruction was completed by late 2008. The Asian Development Bank was a major partner—contributing, among other grants, a $291 million grant from the Asian Tsunami Fund for the Earthquake and Tsunami Emergency Support Project. Community participation was an essential element of the project’s approach to housing, agriculture, fisheries, irrigation, education, and rural water supply | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Partnering with Communities for Post-Disaster Reconstruction in Aceh and Nias Island, North Sumatra, Indonesia | |
dc.type | Briefs | |
dc.subject.expert | Asian Development Bank | |
dc.subject.expert | Development | |
dc.subject.expert | Regional Economic Integration | |
dc.subject.expert | Financial Sector Policies | |
dc.subject.expert | Financial Risk Management | |
dc.subject.expert | Bond Financing | |
dc.subject.adb | Economic integration | |
dc.subject.adb | Development Bank | |
dc.subject.adb | Capital Market | |
dc.subject.adb | Regional Plans | |
dc.subject.adb | Regional Development Bank | |
dc.subject.adb | Development finance | |
dc.subject.natural | Development Banks | |
dc.subject.natural | Local government bonds | |
dc.subject.natural | Bonds | |
dc.subject.natural | Catastrophe bonds | |
dc.subject.natural | Bond funds | |
dc.subject.natural | Bond market | |
dc.subject.natural | Multilateral development banks | |
dc.title.series | Knowledge Showcases | |
dc.title.volume | 18 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Finance | |
oar.theme | Regional | |
oar.adminregion | Southeast Asia Region | |
oar.country | Indonesia | |
oar.identifier | OAR-003570 | |
oar.author | Smidt, Pieter | |
oar.author | Beresford, Richard | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
More Annual Reports
Other annual reports published by the Asian Development Bank