Nepal Critical Development Constraints
dc.date.accessioned | 2015-02-22T01:41:42Z | |
dc.date.available | 2015-02-22T01:41:42Z | |
dc.date.issued | 2009-06-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/2388 | |
dc.description.abstract | Nepal’s pace of growth and poverty reduction has lagged behind that of other South Asian countries. The country diagnostic study—Nepal: Critical Development Constraints—inquires into the causes for Nepal ’s slow growth vis-à-vis that of other South Asian economies by posing three questions: • What are the critical factors constraining investments, both domestic and foreign? • What should policy makers do to revive investment, particularly by the private sector? • How can the growth be made more inclusive? The inquiry and the results thereof aim to assist the work of government, development agencies, and the private sector to achieve a higher, more equitable growth path to benefit the people of Nepal. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Nepal Critical Development Constraints | |
dc.type | Reports | |
dc.subject.expert | Alleviating Poverty | |
dc.subject.expert | Anti-Poverty | |
dc.subject.expert | Extreme Poverty | |
dc.subject.expert | Fight Against Poverty | |
dc.subject.expert | Global Poverty | |
dc.subject.expert | Health Aspects Of Poverty | |
dc.subject.expert | Indicators Of Poverty | |
dc.subject.expert | Participatory Poverty Assessment | |
dc.subject.expert | Poverty Eradication | |
dc.subject.expert | Poverty Analysis | |
dc.subject.expert | Poverty In Developing Countries | |
dc.subject.expert | Poverty Reduction Efforts | |
dc.subject.expert | Urban Poverty | |
dc.subject.adb | Development Indicators | |
dc.subject.adb | Environmental Indicators | |
dc.subject.adb | Economic Indicators | |
dc.subject.adb | Educational Indicators | |
dc.subject.adb | Demographic Indicators | |
dc.subject.adb | Health Indicators | |
dc.subject.adb | Disadvantaged Groups | |
dc.subject.adb | Low Income Groups | |
dc.subject.adb | Socially Disadvantaged Children | |
dc.subject.adb | Rural Conditions | |
dc.subject.adb | Rural Development | |
dc.subject.adb | Social Conditions | |
dc.subject.adb | Urban Development | |
dc.subject.adb | Urban Sociology | |
dc.subject.natural | Poor | |
dc.subject.natural | Economic forecasting | |
dc.subject.natural | Health expectancy | |
dc.subject.natural | Social groups | |
dc.subject.natural | Political participation | |
dc.subject.natural | Distribution of income | |
dc.subject.natural | Inequality of income | |
dc.subject.natural | Developing countries | |
dc.subject.natural | Rural community development | |
dc.subject.natural | Mass society | |
dc.subject.natural | Social change | |
dc.subject.natural | Social policy | |
dc.subject.natural | Social stability | |
dc.subject.natural | Population | |
dc.subject.natural | Sustainable development | |
dc.subject.natural | Peasantry | |
dc.subject.natural | Urban policy | |
dc.subject.natural | Urban renewal | |
dc.title.series | Country Diagnostics Studies | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Poverty | |
oar.theme | Labor Migration | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Nepal | |
dc.identifier.printisbn | 978-971-561-803-8 | |
oar.identifier | OAR-002636 | |
oar.author | Asian Development Bank | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
More Reports
Other reports published by the Asian Development Bank