Pacific Transport Update 2013
dc.date.accessioned | 2015-02-06T15:55:54Z | |
dc.date.available | 2015-02-06T15:55:54Z | |
dc.date.issued | 2014-01-17 | |
dc.identifier.uri | http://hdl.handle.net/11540/2185 | |
dc.description.abstract | "The Asian Development Bank (ADB) is working to assist the development of the transport sector in 14 Pacific developing member countries (DMCs) through technical assistance and concessional loan or grant financing. ADB is providing support for land, maritime, and aviation subsectors to improve access to domestic and international markets, delivery of social services, and integrated networks for inclusive development. ADB is currently implementing transport projects in eight Pacific DMCs: the Cook Islands, Fiji, Kiribati, the Federated States of Micronesia, Papua New Guinea, Solomon Islands, Timor-Leste, and Vanuatu. This document provides a summary of the existing portfolio of transport projects and technical assistance approved and under implementation in 2012, and an overview of technical assistance requested for 2013−2015. " | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Pacific Transport Update 2013 | |
dc.type | Institutional Materials | |
dc.subject.expert | Bus Transportation Costs | |
dc.subject.expert | Demand For Transport | |
dc.subject.expert | Means Of Transport | |
dc.subject.expert | National Transport | |
dc.subject.expert | Passenger Transport | |
dc.subject.expert | Road & Highway Transport | |
dc.subject.expert | Road Transportation Systems | |
dc.subject.expert | Sea Transport | |
dc.subject.expert | Transport Costs | |
dc.subject.expert | Transport Efficiency | |
dc.subject.expert | Transport Infrastructure | |
dc.subject.expert | Transport Planning | |
dc.subject.expert | Transport Policy | |
dc.subject.expert | Transport Services | |
dc.subject.expert | Transport Systems | |
dc.subject.expert | Transport Tax | |
dc.subject.expert | Transportation | |
dc.subject.adb | Modes of transport | |
dc.subject.adb | Airports | |
dc.subject.adb | Ports | |
dc.subject.adb | Shipping | |
dc.subject.adb | Taxis | |
dc.subject.adb | Vehicle | |
dc.subject.adb | Automobile industry | |
dc.subject.adb | Road traffic | |
dc.subject.adb | Inland transport | |
dc.subject.adb | International transport | |
dc.subject.adb | Public transport | |
dc.subject.adb | Urban transport | |
dc.subject.adb | Transport projects | |
dc.subject.adb | Transport workers | |
dc.subject.adb | Tranport statistics | |
dc.subject.adb | Transport networks | |
dc.subject.adb | Urban traffic | |
dc.subject.natural | Communication and traffic | |
dc.subject.natural | Navigation | |
dc.subject.natural | Transport planes | |
dc.subject.natural | Air transportation industry | |
dc.subject.natural | Air transportation system | |
dc.subject.natural | Intra-airport transportation | |
dc.subject.natural | Inland water transportation | |
dc.subject.natural | Intercoastal shipping | |
dc.subject.natural | Marine transportation | |
dc.subject.natural | Local transit | |
dc.subject.natural | Highway transportation | |
dc.subject.natural | Motor transportation | |
dc.subject.natural | Student transportation | |
dc.subject.natural | Choice of transportation | |
dc.subject.natural | Public transportation | |
dc.subject.natural | Transportation industry | |
dc.subject.natural | Mass transit | |
dc.subject.natural | Municipal transit | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Transport | |
oar.theme | Labor Migration | |
oar.adminregion | Pacific Region | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.identifier | OAR-000685 | |
oar.author | Asian Development Bank | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
Institutional Materials
Institutional materials are ADB-centric publications and similar materials from other institutions that have elements of being scholarly. Institutional materials may consist of administrative documents, strategy or policy notes and reviews, conference proceedings, operational reports, or project notes that may be of value to researchers and academics. It is possible that these materials may not serve as the primary resource for research work, but they may point researchers to the right direction and give supplemental data.