Globalization, Labor Market Regulation, and Firm Behavior
dc.contributor.author | Moritz Meyer | |
dc.contributor.author | Paul Vandenberg | |
dc.date.accessioned | 2015-01-30T14:45:54Z | |
dc.date.available | 2015-01-30T14:45:54Z | |
dc.date.issued | 2013-08-01 | |
dc.identifier.issn | 1655-5252 | |
dc.identifier.uri | http://hdl.handle.net/11540/2080 | |
dc.description.abstract | The paper analyzes the link between firm characteristics and labor market regulation in five Asian economies—Bangladesh, Indonesia, Pakistan, the Philippines, and Viet Nam. Labor market policies and labor standards do not only affects workers, but also influence firms’ investment and employment decisions. The empirical analysis uses information from enterprise surveys. Empirical results describe systematic differences in the perceived level of labor market regulation. Controlling for a wide set of firm characteristics, the perceived level of labor market regulation is found to vary between firms that participate in global trade as against those supplying the domestic market. The in-country location of a firm is also a significant determinant. The level of labor intensity explains variation in the reported level of labor market regulation between firms. Findings support a better understanding of the types of firms that find labor market regulation to be an obstacle to their operations, and can be used to design targeted policy interventions. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Globalization, Labor Market Regulation, and Firm Behavior | |
dc.type | Working Papers | |
dc.subject.expert | Global Development Learning Network | |
dc.subject.expert | Globalization And Development | |
dc.subject.expert | International Development Strategy | |
dc.subject.expert | Policy Development | |
dc.subject.expert | Human Capital Development | |
dc.subject.expert | Human Development | |
dc.subject.expert | Human Resources Development | |
dc.subject.expert | Skills Development | |
dc.subject.expert | Management Development | |
dc.subject.expert | Vocational Education | |
dc.subject.adb | Curriculum development | |
dc.subject.adb | Educational aid | |
dc.subject.adb | Economic development | |
dc.subject.adb | Industrial projects | |
dc.subject.adb | Career development | |
dc.subject.adb | Vocational education | |
dc.subject.adb | Industrialization | |
dc.subject.adb | Vocational training | |
dc.subject.adb | Technological institutes | |
dc.subject.adb | Job searching | |
dc.subject.adb | Labor market | |
dc.subject.adb | Work experience programs | |
dc.subject.natural | Business planning | |
dc.subject.natural | Human rights and globalization | |
dc.subject.natural | Occupational training | |
dc.subject.natural | Technological innovation | |
dc.subject.natural | Labor and globalization | |
dc.subject.natural | Manpower policy | |
dc.subject.natural | Labor policy | |
dc.subject.natural | Rural manpower policy | |
dc.subject.natural | Career academies | |
dc.subject.natural | Professional education | |
dc.title.series | Economics Working Papers | |
dc.title.volume | no 361 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Development | |
oar.theme | Education | |
oar.adminregion | South Asia Region | |
oar.adminregion | Southeast Asia Region | |
oar.adminregion | Central West Asia Region | |
oar.country | Bangladesh | |
oar.country | Indonesia | |
oar.country | Pakistan | |
oar.country | Philippines | |
oar.country | Viet Nam | |
oar.identifier | OAR-001529 | |
oar.author | Meyer, Moritz | |
oar.author | Vandenberg, Paul | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series