Remittances and Household Behavior in the Philippines
dc.contributor.author | Alvin P. Ang | |
dc.contributor.author | Guntur Sugiyarto | |
dc.contributor.author | Shikha Jha | |
dc.date.accessioned | 2015-01-30T14:44:50Z | |
dc.date.available | 2015-01-30T14:44:50Z | |
dc.date.issued | 2009-12-01 | |
dc.identifier.issn | 1655-5252 | |
dc.identifier.uri | http://hdl.handle.net/11540/1841 | |
dc.description.abstract | As one of the world’s largest recipients of remittances, the Philippines received remittances roughly 12% of its gross domestic product in 2008. Remittances have become the single most important source of foreign exchange to the economy and a significant source of income for recipient families. Using the instrument variable estimation technique, this study examines the role of remittances in increasing household consumption and investment and thereby their potential for rebalancing economic growth and creating long-term human and capital investment. The results indicate that remittances negatively influence the share of food consumption in the total expenditure. However, unlike previous studies, the estimations show that remittances to the Philippines do not have a significant influence on other key items of consumption or investment such as spending on education and health care. A further analysis using logistical regression shows that remittances help to lift households out of poverty. Remittances thus may help in fighting poverty in the Philippines but not in rebalancing growth, especially in the long run. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Remittances and Household Behavior in the Philippines | |
dc.type | Working Papers | |
dc.subject.expert | Alleviating Poverty | |
dc.subject.expert | Anti-Poverty | |
dc.subject.expert | Extreme Poverty | |
dc.subject.expert | Fight Against Poverty | |
dc.subject.expert | Global Poverty | |
dc.subject.expert | Health Aspects Of Poverty | |
dc.subject.expert | Indicators Of Poverty | |
dc.subject.expert | Participatory Poverty Assessment | |
dc.subject.expert | Poverty Eradication | |
dc.subject.expert | Poverty Analysis | |
dc.subject.expert | Poverty In Developing Countries | |
dc.subject.expert | Poverty Reduction Efforts | |
dc.subject.expert | Urban Poverty | |
dc.subject.expert | Urbanization | |
dc.subject.expert | Urban Services | |
dc.subject.expert | Urban Projects | |
dc.subject.expert | Urban Problems | |
dc.subject.expert | Urban Poverty | |
dc.subject.expert | Urban Policy | |
dc.subject.expert | Urban Planning | |
dc.subject.expert | Urban Infrastructure | |
dc.subject.expert | Urban Health | |
dc.subject.expert | Urban Government | |
dc.subject.expert | Urban Economic Development | |
dc.subject.expert | Urban Development Finance | |
dc.subject.expert | Urban Development | |
dc.subject.expert | Urban Conditions | |
dc.subject.expert | Urban Communities | |
dc.subject.expert | Urban Population | |
dc.subject.adb | Development Indicators | |
dc.subject.adb | Environmental Indicators | |
dc.subject.adb | Economic Indicators | |
dc.subject.adb | Educational Indicators | |
dc.subject.adb | Demographic Indicators | |
dc.subject.adb | Health Indicators | |
dc.subject.adb | Disadvantaged Groups | |
dc.subject.adb | Low Income Groups | |
dc.subject.adb | Socially Disadvantaged Children | |
dc.subject.adb | Rural Conditions | |
dc.subject.adb | Rural Development | |
dc.subject.adb | Social Conditions | |
dc.subject.adb | Urban Development | |
dc.subject.adb | Urban Sociology | |
dc.subject.adb | Urban Plans | |
dc.subject.adb | Urbanism | |
dc.subject.adb | Urban agriculture | |
dc.subject.adb | Economic Development | |
dc.subject.adb | Rural Urban Migration | |
dc.subject.adb | Cities | |
dc.subject.natural | Poor | |
dc.subject.natural | Economic forecasting | |
dc.subject.natural | Health expectancy | |
dc.subject.natural | Social groups | |
dc.subject.natural | Political participation | |
dc.subject.natural | Distribution of income | |
dc.subject.natural | Inequality of income | |
dc.subject.natural | Developing countries | |
dc.subject.natural | Rural community development | |
dc.subject.natural | Mass society | |
dc.subject.natural | Social change | |
dc.subject.natural | Social policy | |
dc.subject.natural | Social stability | |
dc.subject.natural | Population | |
dc.subject.natural | Sustainable development | |
dc.subject.natural | Peasantry | |
dc.subject.natural | Urban policy | |
dc.subject.natural | Urban renewal | |
dc.subject.natural | Local government | |
dc.subject.natural | Urban renewal | |
dc.subject.natural | Urban housing | |
dc.subject.natural | Urban sociology | |
dc.subject.natural | Transit systems | |
dc.subject.natural | Rapid transit | |
dc.subject.natural | Public transit | |
dc.subject.natural | Mass transit | |
dc.title.series | ADB economics working paper series | |
dc.title.volume | No. 188 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Poverty | |
oar.theme | Urban | |
oar.theme | Labor Migration | |
oar.adminregion | Southeast Asia Region | |
oar.country | Philippines | |
oar.dep.class | srchremittance | |
oar.identifier | OAR-001766 | |
oar.author | Ang, Alvin P. | |
oar.author | Sugiyarto, Guntur | |
oar.author | Jha, Shikha | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series