Determinants and Long-term Projections of Saving Rates in Developing Asia
dc.contributor.author | Charles Yuji Horioka | |
dc.contributor.author | Akiko Terada-Hagiwara | |
dc.date.accessioned | 2015-01-24T13:14:12Z | |
dc.date.available | 2015-01-24T13:14:12Z | |
dc.date.issued | 2010-10-01 | |
dc.identifier.issn | 1655-5252 | |
dc.identifier.uri | http://hdl.handle.net/11540/1567 | |
dc.description.abstract | "In this paper, we analyze the determinants of the domestic saving rate in developing Asia during 1966–2007 and find that the main determinants appear to be the aged dependency ratio, income levels, and level of financial development. We project future trends in domestic saving rates in developing Asia for 2011–2030 based on our estimation results, and find that the aging of the population will be the main determinant of future trends in domestic saving rates in developing Asia. However, we find that there will not necessarily be a sharp decline in saving rates in developing Asia as a whole, at least during the next 2 decades, inasmuch as there will be substantial variations across countries in the speed and timing of population aging. " | |
dc.publisher | Asian Development Bank | |
dc.title | Determinants and Long-term Projections of Saving Rates in Developing Asia | |
dc.type | Working Papers | |
dc.subject.expert | Vocational Education | |
dc.subject.expert | Technical Education | |
dc.subject.expert | Investment In Education | |
dc.subject.expert | Asian Development Bank | |
dc.subject.expert | Economic development | |
dc.subject.expert | Skills Development | |
dc.subject.expert | Development | |
dc.subject.expert | Economic development | |
dc.subject.adb | Training programs | |
dc.subject.adb | Vocational training | |
dc.subject.adb | Training methods | |
dc.subject.adb | Economic growth | |
dc.subject.natural | Training methods | |
dc.subject.natural | Communication in technical education | |
dc.subject.natural | Vocational school students | |
dc.subject.natural | Partnership | |
dc.title.series | ADB economics working paper series | |
dc.title.volume | No. 228 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Education | |
oar.theme | Development | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic Republic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Micronesia, Federated States of | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | China, People’s Republic of | |
oar.country | Hong Kong, China | |
oar.country | China, People’s Republic of | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-001264 | |
oar.author | Horioka, Charles Yuji | |
oar.author | Terada-Hagiwara, Akiko | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series