Deflation in Asia: Should the Dangers Be Dismissed?
dc.contributor.author | Barry Eichengreen | |
dc.contributor.author | Donghyun Park | |
dc.contributor.author | Kwanho Shin | |
dc.date.accessioned | 2018-11-25T18:25:53Z | |
dc.date.available | 2018-11-25T18:25:53Z | |
dc.date.issued | 2016-07-30 | |
dc.identifier.issn | 2313-6537 (Print) | |
dc.identifier.issn | 2313-6545 (e-ISSN) | |
dc.identifier.uri | http://hdl.handle.net/11540/8822 | |
dc.description.abstract | Deflation has emerged as a new concern for Asian policy makers. The traditional view is that deflation can lead to a vicious cycle of falling demand and prices, and is thus a dangerous condition. However, another school of thought emphasizes the role of positive supply shocks and takes a more benign view of deflation. In a recent paper that examines the relationship between deflation and economic growth, using consumer prices time series, Borio et al. (2015) find some evidence that casts doubt on the traditional view. In this paper, we revisit the relationship and find some grounds for concern about the harmful effect of deflation on growth. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Deflation in Asia: Should the Dangers Be Dismissed? | |
dc.type | Working Papers | |
dc.subject.expert | Macroeconomic | |
dc.subject.expert | Macroeconomic Analysis | |
dc.subject.expert | Macroeconomic Framework | |
dc.subject.expert | Macroeconomic Models | |
dc.subject.expert | Macroeconomic Performance | |
dc.subject.expert | Macroeconomic Planning | |
dc.subject.expert | Macroeconomic Policies | |
dc.subject.expert | Macroeconomic Reform | |
dc.subject.expert | Macroeconomic Stabilization | |
dc.subject.expert | Results-Based Monitoring And Evaluation | |
dc.subject.expert | Project Evaluation & Review Technique | |
dc.subject.expert | Project Evaluation | |
dc.subject.expert | Program Evaluation | |
dc.subject.expert | Performance Evaluation | |
dc.subject.expert | Operations Evaluation | |
dc.subject.expert | Evaluation Methods | |
dc.subject.expert | Evaluation | |
dc.subject.adb | Social condition | |
dc.subject.adb | Economic dependence | |
dc.subject.adb | Economic assistance | |
dc.subject.adb | International monetary relations | |
dc.subject.adb | International monetary relations | |
dc.subject.adb | International trade | |
dc.subject.adb | National accounting | |
dc.subject.adb | Market | |
dc.subject.adb | Project impact | |
dc.subject.adb | Development projects | |
dc.subject.adb | Program management | |
dc.subject.adb | Performance appraisal | |
dc.subject.adb | Project appraisal | |
dc.subject.adb | Technology assessment | |
dc.subject.adb | Economic indicators | |
dc.subject.adb | Growth models | |
dc.subject.adb | Gross domestic product | |
dc.subject.adb | Macroeconomics | |
dc.subject.adb | Economic forecast | |
dc.subject.natural | Exports | |
dc.subject.natural | Exchange | |
dc.subject.natural | Comparative economics | |
dc.subject.natural | Index number | |
dc.subject.natural | Monetary policy | |
dc.subject.natural | Value analysis | |
dc.subject.natural | Adjustment cost | |
dc.subject.natural | Transaction cost | |
dc.subject.natural | Conditionality | |
dc.subject.natural | International relations | |
dc.subject.natural | Cumulative effects assessment | |
dc.subject.natural | Grievance procedures | |
dc.subject.natural | Participatory monitoring and evaluation | |
dc.subject.natural | Exchange rate | |
dc.subject.natural | Economic development projects | |
dc.subject.natural | Economic policy | |
dc.subject.natural | Economic forecasting | |
dc.title.series | ADB Economics Working Paper Series | |
dc.title.volume | No. 490 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Economics | |
oar.theme | Evaluation | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-008522 | |
oar.author | Eichengreen, Barry | |
oar.author | Park, Donghyun | |
oar.author | Shin, Kwanho | |
oar.import | TRUE | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series