The Implications of Ultra-Low and Negative Interest Rates for Asia
dc.contributor.editor | Naoyuki Yoshino | |
dc.contributor.editor | Pornpinun Chantapacdepong | |
dc.contributor.editor | Stefan Angrick | |
dc.date.accessioned | 2018-05-20T18:24:10Z | |
dc.date.available | 2018-05-20T18:24:10Z | |
dc.date.issued | 2018-03-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/8183 | |
dc.description.abstract | Twenty years after the East Asian financial crisis, Asia is facing challenges as advanced economies implement unprecedented low and negative interest rate policies to jumpstart moribund economies and avoid deflation. As the longer ends of yield curves in many advanced economies plunge into negative territory, fears are growing that these policies may create unintended side effects, including cash hoarding, housing bubbles, and damage to banks’ balance sheets. It has long been argued that Asian financial markets are influenced more by the monetary policies of advanced economies than their own, so Asia may be affected disproportionally by volatile swings of currencies, international capital flows, and debt levels. | |
dc.language | English | |
dc.publisher | Asian Development Bank Institute | |
dc.title | The Implications of Ultra-Low and Negative Interest Rates for Asia | |
dc.type | Books | |
dc.subject.expert | Development | |
dc.subject.expert | Finance | |
dc.subject.expert | Development Challenges | |
dc.subject.expert | Development Issues | |
dc.subject.expert | Development Problems | |
dc.subject.expert | Microenterprises Finance | |
dc.subject.expert | Commercial Finance Companies | |
dc.subject.expert | Enterprise Financing | |
dc.subject.expert | Financial Analysis | |
dc.subject.expert | Banking Finance And Investment | |
dc.subject.adb | ADB | |
dc.subject.adb | Project finance | |
dc.subject.adb | Development plans | |
dc.subject.adb | Strategic planning | |
dc.subject.adb | Business Financing | |
dc.subject.adb | Investment Requirements | |
dc.subject.adb | Insurance Companies | |
dc.subject.adb | International Monetary Relations | |
dc.subject.adb | International Financial Market | |
dc.subject.adb | Exchange Rate | |
dc.subject.natural | Insurers | |
dc.subject.natural | Insurance stocks | |
dc.subject.natural | Insurance holding companies | |
dc.subject.natural | Insurance carriers | |
dc.subject.natural | Insurance agencies | |
dc.subject.natural | Business subsidies | |
dc.subject.natural | Investment companies | |
dc.subject.natural | International banks and banking | |
dc.subject.natural | Stock exchanges | |
dc.subject.natural | Grants | |
dc.subject.natural | Loans | |
dc.subject.natural | Interest Rates | |
dc.contributor.imprint | Asian Development Bank Institute | |
oar.theme | Development | |
oar.theme | Finance | |
oar.theme | Labor Migration | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
dc.identifier.printisbn | 978-4-89974-095-7 | |
dc.identifier.pdfisbn | 978-4-89974-096-4 | |
oar.identifier | OAR-007771 | |
oar.author | Yoshino, Naoyuki | |
oar.author | Chantapacdepong, Pornpinun | |
oar.author | Angrick, Stefan | |
oar.import | TRUE | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADBI Books
The Asian Development Bank Institute (ADBI) was established in 1997 in Tokyo, Japan, to help build capacity, skills, and knowledge related to poverty reduction and other areas that support long-term growth and competitiveness in developing economies in Asia and the Pacific. ADBI started publishing in 1998, and has since been sharing development knowledge about Asia and the Pacific through its publications.