Solid Waste Management in Nepal: Current Status and Policy Recommendations
dc.date.accessioned | 2015-01-24T13:10:39Z | |
dc.date.available | 2015-01-24T13:10:39Z | |
dc.date.issued | 2013-08-01T13:10:39Z | |
dc.identifier.uri | http://hdl.handle.net/11540/817 | |
dc.description.abstract | Managing solid waste is one of the major challenges in urbanization. A survey conducted in all 58 municipalities of Nepal in 2012 found that the average municipal solid waste generation was 317 grams per capita per day. This translates into 1,435 tons per day or 524,000 tons per year of municipal solid waste generation in Nepal. Many of these technically and financially constrained municipalities are still practicing roadside waste pickup from open piles and open dumping, creating major health risks. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Solid Waste Management in Nepal: Current Status and Policy Recommendations | |
dc.type | Reports | |
dc.subject.expert | Health Risk | |
dc.subject.expert | Health Issues | |
dc.subject.expert | Environmental Health Hazards | |
dc.subject.expert | Education, Health and Social Protection | |
dc.subject.expert | Urbanization | |
dc.subject.expert | Urban Services | |
dc.subject.expert | Urban Planning | |
dc.subject.expert | Urban Conditions | |
dc.subject.adb | Disease Control | |
dc.subject.adb | Sanitation | |
dc.subject.adb | Health Hazards | |
dc.subject.adb | Urban Plans | |
dc.subject.adb | Urbanism | |
dc.subject.adb | Diseases | |
dc.subject.adb | Economic Development | |
dc.subject.natural | Sanitation services | |
dc.subject.natural | Sanitary engineering | |
dc.subject.natural | Sanitation systems | |
dc.subject.natural | Illness | |
dc.subject.natural | Refuse and refuse disposal | |
dc.subject.natural | Urban renewal | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Health | |
oar.theme | Urban | |
oar.adminregion | South Asia Region | |
oar.country | Nepal | |
dc.identifier.printisbn | 978-92-9254-232-0 | |
dc.identifier.pdfisbn | 978-92-9254-233-7 | |
oar.identifier | OAR-000277 | |
oar.author | Asian Development Bank | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
More Reports
Other reports published by the Asian Development Bank