Infrastructure Challenges for Papua New Guinea's Future
dc.contributor.author | Craig Lawrence | |
dc.date.accessioned | 2018-02-14T18:40:38Z | |
dc.date.available | 2018-02-14T18:40:38Z | |
dc.date.issued | 2017-08-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/7825 | |
dc.description.abstract | This paper briefly reviews several key infrastructure sectors — telecommunications, transport, energy, and urban water — to provide snapshots of their status, identify challenges, and where possible make relevant international comparisons | |
dc.language | English | |
dc.publisher | Lowy Institute For International Policy | |
dc.title | Infrastructure Challenges for Papua New Guinea's Future | |
dc.type | Reports | |
dc.subject.expert | Rural areas | |
dc.subject.expert | Rural planning | |
dc.subject.expert | Rural poverty | |
dc.subject.expert | Development assistance | |
dc.subject.expert | Aid in kind | |
dc.subject.expert | Standard of living | |
dc.subject.expert | Strategic planning | |
dc.subject.expert | Development strategy | |
dc.subject.expert | Water Shortage | |
dc.subject.expert | ADB | |
dc.subject.expert | Development assistance | |
dc.subject.expert | Infrastructure projects | |
dc.subject.expert | Sustainable growth | |
dc.subject.expert | Energy | |
dc.subject.expert | Infrastructure projects | |
dc.subject.expert | Sustainable growth | |
dc.subject.expert | Energy | |
dc.subject.adb | Water Access To Water | |
dc.subject.adb | Available Water | |
dc.subject.adb | Water Resources Development | |
dc.subject.adb | Demand For Water | |
dc.subject.adb | Drinking Water | |
dc.subject.adb | Drinking Water And Sanitation | |
dc.subject.adb | Development Challenges | |
dc.subject.adb | Development Issues | |
dc.subject.adb | Rural Development | |
dc.subject.adb | Rural Development Projects | |
dc.subject.adb | Rural Development Research | |
dc.subject.adb | Sustainable Development | |
dc.subject.adb | Underdevelopment | |
dc.subject.adb | Health, Education, Water | |
dc.subject.adb | Human Right To Water | |
dc.subject.adb | Potable Water | |
dc.subject.adb | Quality Of Water | |
dc.subject.adb | Right To Water | |
dc.subject.adb | Rural Water Supply | |
dc.subject.adb | Safe Water | |
dc.subject.adb | Water And Sanitation, Electricity | |
dc.subject.natural | Economic development projects | |
dc.subject.natural | Human rights and globalization | |
dc.subject.natural | Developing countries | |
dc.subject.natural | Community development | |
dc.subject.natural | Water | |
dc.subject.natural | Drinking water protection | |
dc.subject.natural | Water-supply | |
dc.subject.natural | Freshwater quality | |
dc.subject.natural | Infrastructure | |
dc.subject.natural | Partnership | |
dc.subject.natural | Mill | |
dc.subject.natural | Water | |
dc.subject.natural | Watershed restoration | |
dc.subject.natural | Experimental watershed areas | |
dc.subject.natural | Mountain watersheds | |
dc.subject.natural | Urban watersheds | |
dc.title.series | PNG Country Assessment | |
dc.contributor.imprint | Lowy Institute For International Policy | |
oar.theme | Development | |
oar.theme | Water | |
oar.adminregion | Pacific Region | |
oar.country | Papua New Guinea | |
oar.identifier | OAR-007423 | |
oar.author | Lawrence, Craig | |
oar.import | TRUE | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
Lowy Institute Report
Lowy Institute Report