State of the Coral Triangle: Solomon Islands
dc.date.accessioned | 2015-01-24T13:10:26Z | |
dc.date.available | 2015-01-24T13:10:26Z | |
dc.date.issued | 2014-05-14 | |
dc.identifier.uri | http://hdl.handle.net/11540/775 | |
dc.description.abstract | This report summarizes all readily available information concerning Solomon Islands coral reefs and marine resources.One of a series of six reports on the status of marine resources in the western Pacific Ocean, the State of the Coral Triangle: Solomon Islands describes the biophysical characteristics of Solomon Islands’ coastal and marine ecosystems, the manner in which they are being exploited, the framework in place that governs their use, the socioeconomic characteristics of the communities that use them, and the environmental threats posed by the manner in which they are being used. It explains the country’s national plan of action to address these threats and improve marine resource management. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | State of the Coral Triangle: Solomon Islands | |
dc.type | Reports | |
dc.subject.expert | Environment | |
dc.subject.expert | Sociocultural Environment | |
dc.subject.expert | Marine Environment | |
dc.subject.expert | Environmental Problem | |
dc.subject.expert | Environmental Law and Legislation | |
dc.subject.expert | Aquatic Environment | |
dc.subject.adb | Ecosystems | |
dc.subject.adb | Environmental Planning | |
dc.subject.adb | Ecology | |
dc.subject.adb | Fishery development | |
dc.subject.adb | Fishery projects | |
dc.subject.adb | Development policy | |
dc.subject.adb | Environment impact assessment | |
dc.subject.adb | Environmental management | |
dc.subject.adb | Environmental Damage | |
dc.subject.adb | Environmental Conservation | |
dc.subject.natural | Marine ecosystems | |
dc.subject.natural | Environmental impact statements | |
dc.subject.natural | Ecological risk assessment | |
dc.subject.natural | Environmental auditing | |
dc.subject.natural | Ecological monitoring | |
dc.subject.natural | Environmental impact evaluation | |
dc.subject.natural | Environmental quality management | |
dc.subject.natural | Coastal ecology | |
dc.subject.natural | Social ecology | |
dc.subject.natural | Fisheries monitoring | |
dc.subject.natural | Marine habitats | |
dc.title.series | State of the Coral Triangle | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Development | |
oar.theme | Environment | |
oar.theme | Labor Migration | |
oar.adminregion | Pacific Region | |
oar.country | Solomon Islands | |
oar.dep.source | RSDD | |
dc.identifier.printisbn | 978-92-9254-524-6 | |
dc.identifier.pdfisbn | 978-92-9254-525-3 | |
oar.identifier | OAR-000221 | |
oar.author | Asian Development Bank | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
More Reports
Other reports published by the Asian Development Bank