Thailand
dc.date.accessioned | 2018-01-02T18:11:23Z | |
dc.date.available | 2018-01-02T18:11:23Z | |
dc.date.issued | 2017-04-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/7700 | |
dc.description.abstract | With its strategic geopolitical position and significance as the secondlargest economy in the Association of Southeast Asian Nations, Thailand plays a major role in promoting regional cooperation and integration in Southeast Asia. Having attained upper middle-income status, Thailand intends to reach higher-income status by 2032. To achieve inclusive and sustainable economic growth, the Government of Thailand launched “Thailand 4.0” at the beginning of 2016. Thailand 4.0 aims to pull the country out of the middleincome trap by creating a value-based economy that is founded on creativity, innovation, and intellect. Additionally, Thailand’s Twelfth National Economic and Social Development Plan, 2017-2021 supports and aligns with Thailand 4.0. The Asian Development Bank (ADB) has been supporting the Government of Thailand since 1966. ADB has approved $6.79 billion for 278 loans, grants, and technical assistance projects to Thailand. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.title | Thailand | |
dc.type | Reports | |
dc.subject.expert | Development Indicators | |
dc.subject.expert | Environmental Indicators | |
dc.subject.expert | Economic Indicators | |
dc.subject.expert | Educational Indicators | |
dc.subject.expert | Demographic Indicators | |
dc.subject.expert | Health Indicators | |
dc.subject.expert | Disadvantaged Groups | |
dc.subject.expert | Low Income Groups | |
dc.subject.expert | Socially Disadvantaged Children | |
dc.subject.expert | Rural Conditions | |
dc.subject.expert | Rural Development | |
dc.subject.expert | Social Conditions | |
dc.subject.expert | Urban Development | |
dc.subject.expert | Urban Sociology | |
dc.subject.expert | Pension Funds | |
dc.subject.expert | Mutual Funds | |
dc.subject.expert | Social Equity | |
dc.subject.expert | Financial Aspects | |
dc.subject.expert | Fiscal Policy | |
dc.subject.adb | Alleviating Poverty | |
dc.subject.adb | Anti-Poverty | |
dc.subject.adb | Extreme Poverty | |
dc.subject.adb | Fight Against Poverty | |
dc.subject.adb | Global Poverty | |
dc.subject.adb | Health Aspects Of Poverty | |
dc.subject.adb | Indicators Of Poverty | |
dc.subject.adb | Participatory Poverty Assessment | |
dc.subject.adb | Poverty Eradication | |
dc.subject.adb | Poverty Analysis | |
dc.subject.adb | Poverty In Developing Countries | |
dc.subject.adb | Poverty Reduction Efforts | |
dc.subject.adb | Urban Poverty | |
dc.subject.adb | Public Financial Management | |
dc.subject.adb | Financial System | |
dc.subject.adb | Financial Statistics | |
dc.subject.adb | Foreign Direct Investment | |
dc.subject.adb | Foreign and Domestic Financing | |
dc.subject.natural | Poor | |
dc.subject.natural | Economic forecasting | |
dc.subject.natural | Health expectancy | |
dc.subject.natural | Social groups | |
dc.subject.natural | Political participation | |
dc.subject.natural | Distribution of income | |
dc.subject.natural | Inequality of income | |
dc.subject.natural | Developing countries | |
dc.subject.natural | Rural community development | |
dc.subject.natural | Mass society | |
dc.subject.natural | Social change | |
dc.subject.natural | Social policy | |
dc.subject.natural | Social stability | |
dc.subject.natural | Population | |
dc.subject.natural | Sustainable development | |
dc.subject.natural | Peasantry | |
dc.subject.natural | Urban policy | |
dc.subject.natural | Urban renewal | |
dc.subject.natural | Pension plans | |
dc.subject.natural | Individual retirement accounts | |
dc.subject.natural | Employee pension trusts | |
dc.subject.natural | Investment management | |
dc.subject.natural | Investments | |
dc.title.series | Asian Development Bank Member Fact Sheet | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Poverty | |
oar.theme | Finance | |
oar.adminregion | Southeast Asia Region | |
oar.country | Thailand | |
oar.identifier | OAR-007299 | |
oar.author | Asian Development Bank | |
oar.import | TRUE | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Fact Sheets
The Asian Development Bank (ADB) Fact Sheets provide concise information on ADB member economies, their operations, and their contact information. They also provide summaries of the most recent and current ADB-assisted programs and ongoing challenges as well as future directions for that particular ADB member.