Asia Bond Monitor - June 2014
dc.date.accessioned | 2015-01-24T13:10:25Z | |
dc.date.available | 2015-01-24T13:10:25Z | |
dc.date.issued | 2014-06-01 | |
dc.identifier.issn | 2219-1526 | |
dc.identifier.uri | http://hdl.handle.net/11540/767 | |
dc.description.abstract | This publication reviews recent developments in East Asian local currency bond markets along with the outlook, risks, and policy options. It covers the 10 members of the Association of Southeast Asian Nations plus the People’s Republic of China; Hong Kong, PRC, China; and the Republic of Korea.It was prepared by the Asian Development Bank’s Office of Regional Economic Integration (OREI), under the purview of Chief Economist Changyong Rhee, and supervision of OREI Senior Director Ramesh Subramaniam. The production of the Asia Bond Monitor was led by Thiam Hee Ng and John Stuermer with support from the AsianBondsOnline team. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Asia Bond Monitor - June 2014 | |
dc.type | Reports | |
dc.subject.expert | Asian Development Bank | |
dc.subject.expert | Development | |
dc.subject.expert | Regional Economic Integration | |
dc.subject.expert | Financial Sector Policies | |
dc.subject.expert | Financial Risk Management | |
dc.subject.expert | Bond Financing | |
dc.subject.adb | Economic integration | |
dc.subject.adb | Development Bank | |
dc.subject.adb | Capital Market | |
dc.subject.adb | Regional Plans | |
dc.subject.adb | Regional Development Bank | |
dc.subject.adb | Development finance | |
dc.subject.natural | Development Banks | |
dc.subject.natural | Local government bonds | |
dc.subject.natural | Bonds | |
dc.subject.natural | Catastrophe bonds | |
dc.subject.natural | Bond funds | |
dc.subject.natural | Bond market | |
dc.subject.natural | Multilateral development banks | |
dc.title.series | Asia Bond Monitor | |
dc.title.volume | JUNE 2014 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Finance | |
oar.theme | Regional | |
oar.adminregion | Southeast Asia Region | |
oar.country | Viet Nam | |
oar.dep.source | RSDD | |
oar.dep.class | Major Knowledge Product | |
dc.relation.isnodouble | 743 | * |
dc.relation.isnodouble | 1008 | * |
dc.relation.isnodouble | 799 | * |
dc.relation.isnodouble | 945 | * |
dc.identifier.printisbn | 978-92-9254-559-8 | |
oar.identifier | OAR-000213 | |
oar.author | Asian Development Bank | |
oar.import | true | |
oar.gsauthor | Azis,Iwan J. | |
oar.gsauthor | Goswam, Arjun | |
oar.gsauthor | Ng, Thiam Hee | |
oar.gsauthor | Cruz, Angelica Andrea | |
oar.gsauthor | Lo,Russ Jason | |
oar.gsauthor | Monteverde, Carlo | |
oar.gsauthor | Paunlagui,Rachelle | |
oar.gsauthor | Regalado,Roselyn | |
oar.gsauthor | Taningco,Angelo | |
oar.gsauthor | Wang,Shu | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
Report Series
The Asian Development Bank’s Report Series are a collection of reports released serially, and are scholarly publications that have common characteristics such as thematic approach, geographic location, sector focus, or country assessments or analyses. The reports in a series may be organized in different ways but each series is always identified as part of a certain collection.