The Impact of Sex Ratios before Marriage on Household Saving in Two Asian Countries: The Competitive Saving Motive Revisited
dc.contributor.author | Charles Yuji Horioka | |
dc.contributor.author | Akiko Terada-Hagiwara | |
dc.date.accessioned | 2017-11-29T19:12:59Z | |
dc.date.available | 2017-11-29T19:12:59Z | |
dc.date.issued | 2016-08-30 | |
dc.identifier.issn | 2313-6537 (Print) | |
dc.identifier.issn | 2313-6545 (e-ISSN) | |
dc.identifier.uri | http://hdl.handle.net/11540/7593 | |
dc.description.abstract | This paper estimates a household saving rate equation for India and the Republic of Korea using longterm time series data for the 1975–2010 period, focusing in particular on the impact of the premarital sex ratio on the household saving rate. To summarize the main findings of the paper, it finds that the premarital sex (or gender) ratio (the ratio of males to females) has a significant impact on the household saving rate in both India and the Republic of Korea, even after controlling for the usual suspects such as the aged and youth dependency ratios and income. It has a negative impact in India, where the bride’s side has to pay substantial dowries to the groom’s side at marriage, but a positive impact in the Republic of Korea, where, as in the People’s Republic of China, the groom’s side has to bear a disproportionate share of marriage-related expenses including purchasing a house or condominium for the newlywed couple. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | The Impact of Sex Ratios before Marriage on Household Saving in Two Asian Countries: The Competitive Saving Motive Revisited | |
dc.type | Working Papers | |
dc.subject.expert | Cultural Development | |
dc.subject.expert | Development Economics | |
dc.subject.expert | Development Issues | |
dc.subject.expert | Financial Sector Development | |
dc.subject.expert | Infrastructure Development | |
dc.subject.expert | Urban Development Finance | |
dc.subject.expert | Financing | |
dc.subject.expert | Financial System | |
dc.subject.expert | Financial Sector Reform | |
dc.subject.expert | Financial Institution | |
dc.subject.expert | Bank Financing | |
dc.subject.adb | Rural planning | |
dc.subject.adb | Economic development | |
dc.subject.adb | Economic indicators | |
dc.subject.adb | Standard of living | |
dc.subject.adb | Development projects | |
dc.subject.adb | Development policy | |
dc.subject.adb | Housing projects | |
dc.subject.adb | Development models | |
dc.subject.adb | Social reform | |
dc.subject.adb | Urban planning | |
dc.subject.adb | Public Borrowing | |
dc.subject.adb | Credit Policy | |
dc.subject.adb | Banks | |
dc.subject.natural | Real estate development | |
dc.subject.natural | Housing development | |
dc.subject.natural | Community banks | |
dc.subject.natural | Mortgage banks | |
dc.subject.natural | Housing policy | |
dc.subject.natural | Tax administration and procedure | |
dc.subject.natural | Real property and taxation | |
dc.subject.natural | Property tax | |
dc.subject.natural | Credit control | |
dc.subject.natural | Banks and banking | |
dc.subject.natural | Title companies | |
dc.subject.natural | Tax deductions | |
dc.subject.natural | Accounts | |
dc.subject.natural | Savings | |
dc.title.series | ADB Economics Working Paper Series | |
dc.title.volume | No. 494 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Development | |
oar.theme | Finance | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-007194 | |
oar.author | Horioka, Charles Yuji | |
oar.author | Terada-Hagiwara, Akiko | |
oar.import | TRUE | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series