Growth Pro-Poorness from an Intertemporal Perspective with an Application to Indonesia, 1997-2007
dc.contributor.author | Florent Bresson | |
dc.contributor.author | Jean-Yves Duclos | |
dc.contributor.author | Flaviana Palmisano | |
dc.date.accessioned | 2017-10-18T19:03:02Z | |
dc.date.available | 2017-10-18T19:03:02Z | |
dc.date.issued | 2017-08-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/7418 | |
dc.description.abstract | The impact of growth on the distribution of income or consumption is regularly debated at both the scientific and policy levels. Within the micro-oriented literature dedicated to growth pro-poorness evaluation issues, the focus is specifically on the poverty impacts of growth. Considering a cross-sectional perspective for poverty measurement, early contributions have logically assessed these distributional effects in an anonymous fashion. But this means ignoring both the income dynamics and mobility impacts of growth. The paper extends the growth pro-poorness framework in two important ways. First, a longitudinal perspective is adopted which accounts independently for anonymous and mobility growth effects. Second, the paper’s treatment of mobility encompasses both the gain of “mobility as equalizer” and the variability cost of poverty transiency. Several decompositions are introduced to evaluate the relative contribution of each of these effects on the pro-poorness of distributional changes. An empirical illustration is performed using Indonesian data for the period 1997–2007. | |
dc.language | English | |
dc.publisher | Asian Development Bank Institute | |
dc.title | Growth Pro-Poorness from an Intertemporal Perspective with an Application to Indonesia, 1997-2007 | |
dc.type | Working Papers | |
dc.subject.expert | Development Indicators | |
dc.subject.expert | Environmental Indicators | |
dc.subject.expert | Economic Indicators | |
dc.subject.expert | Educational Indicators | |
dc.subject.expert | Demographic Indicators | |
dc.subject.expert | Health Indicators | |
dc.subject.expert | Disadvantaged Groups | |
dc.subject.expert | Low Income Groups | |
dc.subject.expert | Socially Disadvantaged Children | |
dc.subject.expert | Rural Conditions | |
dc.subject.expert | Rural Development | |
dc.subject.expert | Social Conditions | |
dc.subject.expert | Urban Development | |
dc.subject.expert | Urban Sociology | |
dc.subject.expert | Pension Funds | |
dc.subject.expert | Mutual Funds | |
dc.subject.expert | Social Equity | |
dc.subject.expert | Financial Aspects | |
dc.subject.expert | Fiscal Policy | |
dc.subject.adb | Alleviating Poverty | |
dc.subject.adb | Anti-Poverty | |
dc.subject.adb | Extreme Poverty | |
dc.subject.adb | Fight Against Poverty | |
dc.subject.adb | Global Poverty | |
dc.subject.adb | Health Aspects Of Poverty | |
dc.subject.adb | Indicators Of Poverty | |
dc.subject.adb | Participatory Poverty Assessment | |
dc.subject.adb | Poverty Eradication | |
dc.subject.adb | Poverty Analysis | |
dc.subject.adb | Poverty In Developing Countries | |
dc.subject.adb | Poverty Reduction Efforts | |
dc.subject.adb | Urban Poverty | |
dc.subject.adb | Public Financial Management | |
dc.subject.adb | Financial System | |
dc.subject.adb | Financial Statistics | |
dc.subject.adb | Foreign Direct Investment | |
dc.subject.adb | Foreign and Domestic Financing | |
dc.subject.natural | Poor | |
dc.subject.natural | Economic forecasting | |
dc.subject.natural | Health expectancy | |
dc.subject.natural | Social groups | |
dc.subject.natural | Political participation | |
dc.subject.natural | Distribution of income | |
dc.subject.natural | Inequality of income | |
dc.subject.natural | Developing countries | |
dc.subject.natural | Rural community development | |
dc.subject.natural | Mass society | |
dc.subject.natural | Social change | |
dc.subject.natural | Social policy | |
dc.subject.natural | Social stability | |
dc.subject.natural | Population | |
dc.subject.natural | Sustainable development | |
dc.subject.natural | Peasantry | |
dc.subject.natural | Urban policy | |
dc.subject.natural | Urban renewal | |
dc.subject.natural | Pension plans | |
dc.subject.natural | Individual retirement accounts | |
dc.subject.natural | Employee pension trusts | |
dc.subject.natural | Investment management | |
dc.subject.natural | Investments | |
dc.title.series | ADBI Working Paper Series | |
dc.title.volume | No. 773 | |
dc.contributor.imprint | Asian Development Bank Institute | |
oar.theme | Poverty | |
oar.theme | Finance | |
oar.adminregion | Southeast Asia Region | |
oar.country | Indonesia | |
oar.identifier | OAR-007028 | |
oar.author | Bresson, Florent | |
oar.author | Duclos, Jean-Yves | |
oar.author | Palmisano, Flaviana | |
oar.import | TRUE | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADBI Working Papers
The Asian Development Bank Institute (ADBI) Working Paper series is a continuation of the formerly named Discussion Paper series which began in January 2003. The numbering of the papers continued without interruption or change. ADBI was established in 1997 in Tokyo, Japan, to help build capacity, skills, and knowledge related to poverty reduction and other areas that support long-term growth and competitiveness in developing economies in Asia and the Pacific.