Country Economic Review: Laos
dc.date.accessioned | 2016-08-02T14:44:24Z | |
dc.date.available | 2016-08-02T14:44:24Z | |
dc.date.issued | 2001-08-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/6335 | |
dc.description.abstract | The gross domestic product (GDP) has continued to grow after a slowdown in 1998. The real GDP growth rate was 7.3 percent in 1999 and 5.9 percent in 2000. Growth in the agriculture sector has been healthy at 8.2 percent in 1999 and 5.1 percent in 2000, and growth is balanced among the sectors. Agriculture led the recovery in 1999, and industry and energy production (largely for export) were major contributors to growth in 1999 and especially in 2000. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.title | Country Economic Review: Laos | |
dc.type | Other Content | |
dc.subject.expert | Economic Crisis | |
dc.subject.expert | Economic Efficiency | |
dc.subject.expert | Economic Policies | |
dc.subject.expert | Regional Economic Development | |
dc.subject.expert | Job Evaluation | |
dc.subject.expert | Evaluation | |
dc.subject.adb | Price stabilization | |
dc.subject.adb | Food prices | |
dc.subject.adb | Price policy | |
dc.subject.adb | Crisis | |
dc.subject.adb | Unemployment | |
dc.subject.adb | Economic cooperation | |
dc.subject.adb | Gross domestic product | |
dc.subject.adb | Employment | |
dc.subject.adb | Economic forecast | |
dc.subject.natural | Open price system | |
dc.subject.natural | Price fixing | |
dc.subject.natural | Price regulation | |
dc.subject.natural | Consumer price indexes | |
dc.subject.natural | Financial crisis | |
dc.subject.natural | Labor economics | |
dc.subject.natural | Regional economics | |
dc.subject.natural | Turnover | |
dc.subject.natural | Economic survey | |
dc.subject.natural | Job analysis | |
dc.subject.natural | Labor turnover | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Economics | |
oar.theme | Evaluation | |
oar.theme | Labor Migration | |
oar.adminregion | Southeast Asia Region | |
oar.country | Lao People's Democratic Republic | |
oar.identifier | OAR-006016 | |
oar.author | Asian Development Bank | |
oar.import | TRUE | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
Institutional Materials
Institutional materials are ADB-centric publications and similar materials from other institutions that have elements of being scholarly. Institutional materials may consist of administrative documents, strategy or policy notes and reviews, conference proceedings, operational reports, or project notes that may be of value to researchers and academics. It is possible that these materials may not serve as the primary resource for research work, but they may point researchers to the right direction and give supplemental data.