ADB India Economic Bulletin June 2003 Volume I, Number 2
dc.date.accessioned | 2016-08-02T14:44:12Z | |
dc.date.available | 2016-08-02T14:44:12Z | |
dc.date.issued | 2003-06-15 | |
dc.identifier.uri | http://hdl.handle.net/11540/6316 | |
dc.description.abstract | A federation like India the responsibility of a large consolidated fiscal deficit amounting to 9.3% of GDP in FY2002 rests equally with the state governments. Controlling the fiscal situation of the central government thus addresses only a part of the problem. Fiscal responsibility at the subnational levels is generally achieved in two ways: an autonomous bottom-up approach where each state initiates fiscal reforms; and a top-down approach where each state is subject to an uniform set of rules to ensure a degree of fiscal discipline monitored by a central authority. In a federation like India where most states face large fiscal deficits, a coordinated approach under central surveillance may be the best way forward. Fiscal consolidation at the state level using such a top-down approach is being attempted through the Medium-Term Fiscal Reform Program for states, negotiated between the central government and several state governments. It features incentives for state fiscal reforms through performance-linked transfers from the central government. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.title | ADB India Economic Bulletin June 2003 Volume I, Number 2 | |
dc.type | Journals | |
dc.subject.expert | Economic Development | |
dc.subject.expert | Economic Infrastructure | |
dc.subject.expert | Economic Policies | |
dc.subject.expert | Regional Economic Development | |
dc.subject.expert | Microfinance Programs | |
dc.subject.expert | Public Finance | |
dc.subject.expert | Local Financing | |
dc.subject.expert | Financial Stability | |
dc.subject.expert | Financial Sector Regulation | |
dc.subject.expert | Macroeconomic | |
dc.subject.expert | Macroeconomic Analysis | |
dc.subject.expert | Macroeconomic Framework | |
dc.subject.expert | Macroeconomic Models | |
dc.subject.expert | Macroeconomic Performance | |
dc.subject.expert | Macroeconomic Planning | |
dc.subject.expert | Macroeconomic Policies | |
dc.subject.expert | Macroeconomic Reform | |
dc.subject.expert | Macroeconomic Stabilization | |
dc.subject.adb | Enterprises | |
dc.subject.adb | Financial aid | |
dc.subject.adb | Economies in transition | |
dc.subject.adb | Local Finance | |
dc.subject.adb | Local Government | |
dc.subject.adb | Insurance Companies | |
dc.subject.adb | Banks | |
dc.subject.adb | Social Equity | |
dc.subject.adb | Social condition | |
dc.subject.adb | Economic dependence | |
dc.subject.adb | Economic assistance | |
dc.subject.adb | International monetary relations | |
dc.subject.adb | International monetary relations | |
dc.subject.adb | International trade | |
dc.subject.adb | National accounting | |
dc.subject.adb | Market | |
dc.subject.natural | Social responsibility of business | |
dc.subject.natural | Accounting | |
dc.subject.natural | Personal budgets | |
dc.subject.natural | Cost and standard of living | |
dc.subject.natural | Bank accounts | |
dc.subject.natural | Credit control | |
dc.subject.natural | Regulatory reform | |
dc.subject.natural | Banks and banking | |
dc.subject.natural | Exchange | |
dc.subject.natural | Comparative economics | |
dc.subject.natural | Index number | |
dc.subject.natural | Monetary policy | |
dc.subject.natural | Value analysis | |
dc.subject.natural | Adjustment cost | |
dc.subject.natural | Transaction cost | |
dc.subject.natural | Conditionality | |
dc.subject.natural | International relations | |
dc.title.series | ADB India Economic Bulletin | |
dc.title.volume | 1 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Economics | |
oar.theme | Finance | |
oar.adminregion | South Asia Region | |
oar.country | India | |
oar.identifier | OAR-005997 | |
oar.author | Asian Development Bank | |
oar.import | TRUE | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
Other Journals
Other journals published by the Asian Development Bank