Materials Recovery Facility Tool Kit
dc.date.accessioned | 2016-08-02T14:43:53Z | |
dc.date.available | 2016-08-02T14:43:53Z | |
dc.date.issued | 2013-06-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/6275 | |
dc.description.abstract | Materials recovery facilities (MRFs) were established in different barangays (community or village) of the Philippines to recover recyclable materials from municipal solid waste. Required under the Ecological Solid Waste Management Act of 2001, these facilities were constructed out of local funds, grants, and loans but have attained only a limited degree of success. This condition is attributed to the lack of, or incomplete, understanding of the basic aspects of MRFs in terms of design, construction, and operations, as well as the parameters for a successful and sustained operation. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.title | Materials Recovery Facility Tool Kit | |
dc.type | Other Content | |
dc.subject.expert | Work Environment | |
dc.subject.expert | Urban Environment | |
dc.subject.expert | Social Environment | |
dc.subject.expert | Regulatory Environments | |
dc.subject.expert | Marine Environment | |
dc.subject.expert | International Environmental Relations | |
dc.subject.expert | Institutional Environment Assessment | |
dc.subject.expert | Global Environment | |
dc.subject.expert | Environmental Sustainability | |
dc.subject.expert | Environmental Strategy | |
dc.subject.expert | Environmental Services | |
dc.subject.expert | Environmental Resources | |
dc.subject.expert | Environmental Management and Planning | |
dc.subject.expert | Environmental Issues | |
dc.subject.expert | Environmental Guidelines | |
dc.subject.expert | Environmental Effects | |
dc.subject.expert | Environment and Pollution Prevention | |
dc.subject.adb | Environmental Control | |
dc.subject.adb | Environmental Technology | |
dc.subject.adb | Land Development | |
dc.subject.adb | Forestry Development | |
dc.subject.adb | Fishery Development | |
dc.subject.adb | Environmental Statistics | |
dc.subject.adb | Environmental Planning | |
dc.subject.adb | Environmental Management | |
dc.subject.adb | Environmental Education | |
dc.subject.adb | Environmental Capacity | |
dc.subject.adb | Pollution Control | |
dc.subject.adb | Nature Protection | |
dc.subject.adb | Environmental Conservation | |
dc.subject.adb | Emission Control | |
dc.subject.natural | Air quality indexes | |
dc.subject.natural | Ecological risk assessment | |
dc.subject.natural | Environmental impact evaluation | |
dc.subject.natural | Analysis of environmental impact | |
dc.subject.natural | Environmental toxicology | |
dc.subject.natural | Health risk assessment | |
dc.subject.natural | Rain and rainfall | |
dc.subject.natural | Acid precipitation | |
dc.subject.natural | Ozone-depleting substance mitigation | |
dc.subject.natural | Greenhouse gas mitigation | |
dc.subject.natural | Prevention of pollution | |
dc.subject.natural | Air quality | |
dc.subject.natural | Air quality management | |
dc.subject.natural | Pollution | |
dc.subject.natural | Emissions trading | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Environment | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
dc.identifier.printisbn | 978-92-9254-016-6 | |
dc.identifier.pdfisbn | 978-92-9254-017-3 | |
oar.identifier | OAR-005957 | |
oar.author | Asian Development Bank | |
oar.import | TRUE | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
More Reports
Other reports published by the Asian Development Bank