Defining an Agenda for Poverty Reduction
dc.contributor.author | Asian Development Bank | |
dc.contributor.editor | Christopher Edmonds | |
dc.contributor.editor | Sara Medina | |
dc.date.accessioned | 2016-08-02T14:39:51Z | |
dc.date.available | 2016-08-02T14:39:51Z | |
dc.date.issued | 2002-06-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/5430 | |
dc.description.abstract | The theme of the Forum was “policy and institutional reforms for poverty reduction.” Thirty-six separate sessions considered questions relating to this broad theme. Sessions under the general theme of policy and institutional reform covered three topics: (i) the political economy of poverty reduction, (ii) the ingredients of pro-poor growth, and (iii) social protection. More than 160 individuals formally addressed the delegates and an even greater number took part in the discussions that followed the formal presentations. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.title | Defining an Agenda for Poverty Reduction | |
dc.type | Books | |
dc.subject.expert | Alleviating Poverty | |
dc.subject.expert | Anti-Poverty | |
dc.subject.expert | Extreme Poverty | |
dc.subject.expert | Fight Against Poverty | |
dc.subject.expert | Global Poverty | |
dc.subject.expert | Health Aspects Of Poverty | |
dc.subject.expert | Indicators Of Poverty | |
dc.subject.expert | Participatory Poverty Assessment | |
dc.subject.expert | Poverty Eradication | |
dc.subject.expert | Poverty Analysis | |
dc.subject.expert | Poverty In Developing Countries | |
dc.subject.expert | Poverty Reduction Efforts | |
dc.subject.expert | Urban Poverty | |
dc.subject.expert | Public Financial Management | |
dc.subject.expert | Financial System | |
dc.subject.expert | Financial Statistics | |
dc.subject.adb | Development Indicators | |
dc.subject.adb | Environmental Indicators | |
dc.subject.adb | Economic Indicators | |
dc.subject.adb | Educational Indicators | |
dc.subject.adb | Demographic Indicators | |
dc.subject.adb | Health Indicators | |
dc.subject.adb | Disadvantaged Groups | |
dc.subject.adb | Low Income Groups | |
dc.subject.adb | Socially Disadvantaged Children | |
dc.subject.adb | Rural Conditions | |
dc.subject.adb | Rural Development | |
dc.subject.adb | Social Conditions | |
dc.subject.adb | Urban Development | |
dc.subject.adb | Urban Sociology | |
dc.subject.adb | Pension Funds | |
dc.subject.adb | Mutual Funds | |
dc.subject.adb | Social Equity | |
dc.subject.adb | Financial Aspects | |
dc.subject.adb | Fiscal Policy | |
dc.subject.natural | Poor | |
dc.subject.natural | Economic forecasting | |
dc.subject.natural | Health expectancy | |
dc.subject.natural | Social groups | |
dc.subject.natural | Political participation | |
dc.subject.natural | Distribution of income | |
dc.subject.natural | Inequality of income | |
dc.subject.natural | Developing countries | |
dc.subject.natural | Rural community development | |
dc.subject.natural | Mass society | |
dc.subject.natural | Social change | |
dc.subject.natural | Social policy | |
dc.subject.natural | Social stability | |
dc.subject.natural | Population | |
dc.subject.natural | Sustainable development | |
dc.subject.natural | Peasantry | |
dc.subject.natural | Urban policy | |
dc.subject.natural | Urban renewal | |
dc.subject.natural | Pension plans | |
dc.subject.natural | Individual retirement accounts | |
dc.subject.natural | Employee pension trusts | |
dc.subject.natural | Investment management | |
dc.subject.natural | Investments | |
dc.title.volume | 1 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Poverty | |
oar.theme | Finance | |
oar.theme | Labor Migration | |
oar.theme | Small Medium Business | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
dc.identifier.printisbn | 971-561-457-4 | |
oar.identifier | OAR-005111 | |
oar.author | Asian Development Bank | |
oar.import | TRUE | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Books
Books published by the Asian Development Bank (ADB) are based on research that is complete in itself, stretches frontiers, and brings together useful development knowledge. They may include analytical ADB products that are scholarly references or literary publications on a specific subject.