What Accounts for the Growth of Carbon Dioxide Emissions in Advanced and Emerging Economies? The Role of Consumption, Technology, and Global Supply Chain Trade
dc.contributor.author | Ferrarini, Benno | |
dc.contributor.author | de Vries, Gaaitzen J. | |
dc.date.accessioned | 2015-10-13T02:41:37Z | |
dc.date.available | 2015-10-13T02:41:37Z | |
dc.date.issued | 2015-10-13 | |
dc.identifier.issn | 2313-6537 (Print); 2313-6545 (e-ISSN) | en_US |
dc.identifier.uri | http://hdl.handle.net/11540/5215 | |
dc.description.abstract | This paper examines the changes in territorial carbon dioxide emissions due to changes in energy intensity within global production networks, supply chain participation, and domestic and foreign consumption. It finds that a substantial share of emissions growth in emerging economies is explained by higher participation in global production networks that serve expanding foreign consumption. However, even for countries that most rapidly integrated in global production networks, such as the People’s Republic of China, rising domestic consumption accounts for the bulk of territorial emissions. Improved energy efficiency partially stemmed the spike in emissions from higher consumer demand. | en_US |
dc.language | English | en_US |
dc.publisher | Asian Development Bank | en_US |
dc.rights | CC BY 3.0 IGO | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/igo | en_US |
dc.title | What Accounts for the Growth of Carbon Dioxide Emissions in Advanced and Emerging Economies? The Role of Consumption, Technology, and Global Supply Chain Trade | en_US |
dc.subject.expert | Development Economics | en_US |
dc.subject.expert | Regional Economic Development | en_US |
dc.subject.expert | Economic Impact | en_US |
dc.subject.expert | Asian Development Bank | en_US |
dc.subject.expert | Development | en_US |
dc.subject.adb | Economies in transition | en_US |
dc.subject.adb | Economic agreements | en_US |
dc.subject.adb | Development indicators | en_US |
dc.subject.adb | Primary Energy Supply | en_US |
dc.subject.adb | Primary Energy Production | en_US |
dc.subject.natural | Comparative economics | en_US |
dc.subject.natural | Regional economics | en_US |
dc.subject.natural | Economic development projects | en_US |
dc.subject.natural | Renewable energy source | en_US |
dc.subject.natural | Power resource | en_US |
dc.subject.natural | Energy assistance | en_US |
dc.title.series | Economics Working Papers | en_US |
dc.title.volume | No. 458 | en_US |
oar.theme | Development | en_US |
scholarcheck.prominentcontributor | 0 | |
scholarcheck.peerreviewed | 0 | |
scholarcheck.contributor.hascontributor | 1 | |
scholarcheck.serial.hasserial | 1 | |
scholarcheck.topic.cleartopic | 1 | |
scholarcheck.topic.clearproblem | 1 | |
scholarcheck.form.visualdata | 1 | |
scholarcheck.form.references | 1 | |
scholarcheck.form.logicalorder | 1 | |
scholarcheck.language.technicaltone | 1 | |
scholarcheck.language.technicalterms | 1 | |
scholarcheck.language.hassummary | 0 | |
oar.author | Ferrarini, Benno | |
oar.author | de Vries, Gaaitzen J. | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series