Financial Inclusion in Developing Asia: Transactional Accounts, Savings, and Borrowing
dc.contributor.author | Mylenko, Nataliya | |
dc.contributor.author | Park, Donghyun | |
dc.date.accessioned | 2015-08-19T04:39:37Z | |
dc.date.available | 2015-08-19T04:39:37Z | |
dc.date.issued | 2015-08-19 | |
dc.identifier.issn | 2071-7202 (Print); 2218-2675 (e-ISSN) | en_US |
dc.identifier.uri | http://hdl.handle.net/11540/5111 | |
dc.description.abstract | ADB Briefs are based on papers or notes prepared by ADB staff and their resource persons. The series is designed to provide concise, nontechnical accounts of policy issues of topical interest, with a view to facilitating informed debate. The Department of External Relations administers the series. In this issue, ADB Briefs talks about three key dimensions of financial inclusion are especially relevant for empowering the poor: transactional accounts, savings, and borrowing. There is significant scope for improving all three dimensions. For example, 1.3 billion Asian adults—or 46% of the adult population—have accounts in formal financial institutions, a much lower figure than the 90% in high-income countries. In order for finance to empower Asia’s poor, policy efforts must give due regard to the last mile, i.e., not just broadening access to finance, but inducing the actual, beneficial use of finance. | en_US |
dc.language | English | en_US |
dc.publisher | Asian Development Bank | en_US |
dc.rights | CC BY 3.0 IGO | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/igo/ | en_US |
dc.title | Financial Inclusion in Developing Asia: Transactional Accounts, Savings, and Borrowing | en_US |
dc.subject.expert | Urban Development Finance | en_US |
dc.subject.expert | Trade Finance | en_US |
dc.subject.expert | Rural Finance | en_US |
dc.subject.expert | Regional Development Finance | en_US |
dc.subject.expert | Public Finance | en_US |
dc.subject.expert | Project Finance | en_US |
dc.subject.expert | Private Finance | en_US |
dc.subject.expert | Local Government Finance | en_US |
dc.subject.expert | International Financial Institutions | en_US |
dc.subject.expert | Fight Against Poverty | en_US |
dc.subject.expert | Poverty Analysis | en_US |
dc.subject.expert | Poverty In Developing Countries | en_US |
dc.subject.expert | Poverty Reduction Efforts | en_US |
dc.subject.expert | Urban Poverty | en_US |
dc.subject.adb | National Budget | en_US |
dc.subject.adb | Local Government | en_US |
dc.subject.adb | International Monetary Relations | en_US |
dc.subject.adb | International Financial Market | en_US |
dc.subject.adb | Development Indicators | en_US |
dc.subject.natural | Special assessments | en_US |
dc.subject.natural | Intergovernmental fiscal relations | en_US |
dc.subject.natural | Sustainable development | en_US |
dc.subject.natural | Economic forecasting | en_US |
dc.title.series | ADB Briefs | en_US |
dc.title.volume | No. 41 | en_US |
oar.theme | Finance | en_US |
scholarcheck.prominentcontributor | 0 | |
scholarcheck.peerreviewed | 0 | |
scholarcheck.contributor.hascontributor | 1 | |
scholarcheck.serial.hasserial | 1 | |
scholarcheck.topic.cleartopic | 1 | |
scholarcheck.topic.clearproblem | 1 | |
scholarcheck.form.visualdata | 1 | |
scholarcheck.form.references | 1 | |
scholarcheck.form.logicalorder | 1 | |
scholarcheck.language.technicaltone | 1 | |
scholarcheck.language.technicalterms | 1 | |
scholarcheck.language.hassummary | 0 | |
dc.identifier.printisbn | 978-92-9257-062-0 | en_US |
dc.identifier.pdfisbn | 978-92-9257-063-7 | en_US |
oar.author | Mylenko, Nataliya | |
oar.author | Park, Donghyun | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Briefs
The Asian Development Bank (ADB) Briefs are based on papers or notes prepared by ADB staff and their resource persons. The series is designed to provide concise, nontechnical accounts of policy issues of topical interest, with a view to facilitating informed debate.