Effectiveness of Macroprudential Policies in Developing Asia: An Empirical Analysis
dc.contributor.author | Lee, Minsoo | |
dc.contributor.author | Asuncion, Ruben Carlo | |
dc.contributor.author | Kim, Jungsuk | |
dc.date.accessioned | 2015-07-27T00:13:57Z | |
dc.date.available | 2015-07-27T00:13:57Z | |
dc.date.issued | 2015-07-24 | |
dc.identifier.issn | 2313-6537 (Print), 2313-6545 (e-ISSN) | en_US |
dc.identifier.uri | http://hdl.handle.net/11540/5078 | |
dc.description.abstract | The global financial crisis highlighted the need for improving national bank supervisory authorities’ surveillance systems and detecting early on the buildup of macroeconomic risks. This paper presents an empirical framework for analyzing how effective macroprudential policies control credit, leverage, and housing price growth. Two findings emerge: (i) macroprudential policies can promote financial stability in Asia and (ii) different types of macroprudential policies are effective against different types of macroeconomic risks. | en_US |
dc.language | English | en_US |
dc.publisher | Asian Development Bank | en_US |
dc.rights | CC BY 3.0 IGO | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/igo/ | en_US |
dc.title | Effectiveness of Macroprudential Policies in Developing Asia: An Empirical Analysis | en_US |
dc.subject.expert | Macroeconomic | en_US |
dc.subject.expert | Macroeconomic Analysis | en_US |
dc.subject.expert | Performance Evaluation | en_US |
dc.subject.expert | Impact Evaluation | en_US |
dc.subject.adb | Economic indicators | en_US |
dc.subject.adb | Growth models | en_US |
dc.subject.adb | Gross domestic product | en_US |
dc.subject.adb | Macroeconomics | en_US |
dc.subject.adb | Economic forecast | en_US |
dc.subject.natural | Economic development projects | en_US |
dc.subject.natural | Economic policy | en_US |
dc.subject.natural | Economic forecasting | en_US |
dc.title.series | Economics Working Papers | en_US |
dc.title.volume | No. 439 | en_US |
oar.theme | Economics | en_US |
scholarcheck.prominentcontributor | 0 | |
scholarcheck.peerreviewed | 0 | |
scholarcheck.contributor.hascontributor | 0 | |
scholarcheck.serial.hasserial | 1 | |
scholarcheck.topic.cleartopic | 1 | |
scholarcheck.topic.clearproblem | 1 | |
scholarcheck.form.visualdata | 1 | |
scholarcheck.form.references | 1 | |
scholarcheck.form.logicalorder | 1 | |
scholarcheck.language.technicaltone | 1 | |
scholarcheck.language.technicalterms | 1 | |
scholarcheck.language.hassummary | 1 | |
oar.author | Lee, Minsoo | |
oar.author | Asuncion, Ruben Carlo | |
oar.author | Kim, Jungsuk | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series