ADB review - Volume 35, no.6
dc.contributor.editor | Carolyn Dedolph | |
dc.date.accessioned | 2015-06-26T16:05:44Z | |
dc.date.available | 2015-06-26T16:05:44Z | |
dc.date.issued | 2003-12-31 | |
dc.identifier.issn | 0118-8674 | |
dc.identifier.uri | http://hdl.handle.net/11540/5000 | |
dc.description.abstract | ADB Review reports on development news from Asia and the Pacific and on the activities of the Asian Development Bank, which publishes the magazine six times a year. Opinions and materials in ADB Review do not necessarily reflect the official views of ADB. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | ADB review - Volume 35, no.6 | |
dc.type | Journals | |
dc.subject.expert | Alleviating Poverty | |
dc.subject.expert | Anti-Poverty | |
dc.subject.expert | Extreme Poverty | |
dc.subject.expert | Fight Against Poverty | |
dc.subject.expert | Global Poverty | |
dc.subject.expert | Health Aspects Of Poverty | |
dc.subject.expert | Indicators Of Poverty | |
dc.subject.expert | Participatory Poverty Assessment | |
dc.subject.expert | Poverty Eradication | |
dc.subject.expert | Poverty Analysis | |
dc.subject.expert | Poverty In Developing Countries | |
dc.subject.expert | Poverty Reduction Efforts | |
dc.subject.expert | Urban Poverty | |
dc.subject.expert | Results-Based Monitoring And Evaluation | |
dc.subject.expert | Project Evaluation & Review Technique | |
dc.subject.expert | Performance Evaluation | |
dc.subject.expert | Impact Evaluation Reports | |
dc.subject.expert | Evaluation Criteria | |
dc.subject.adb | Development Indicators | |
dc.subject.adb | Environmental Indicators | |
dc.subject.adb | Economic Indicators | |
dc.subject.adb | Educational Indicators | |
dc.subject.adb | Demographic Indicators | |
dc.subject.adb | Health Indicators | |
dc.subject.adb | Disadvantaged Groups | |
dc.subject.adb | Low Income Groups | |
dc.subject.adb | Socially Disadvantaged Children | |
dc.subject.adb | Rural Conditions | |
dc.subject.adb | Rural Development | |
dc.subject.adb | Social Conditions | |
dc.subject.adb | Urban Development | |
dc.subject.adb | Urban Sociology | |
dc.subject.adb | Project finance | |
dc.subject.adb | Resources evaluation | |
dc.subject.adb | Needs assessment | |
dc.subject.adb | Cost benefit analysis | |
dc.subject.natural | Poor | |
dc.subject.natural | Economic forecasting | |
dc.subject.natural | Health expectancy | |
dc.subject.natural | Social groups | |
dc.subject.natural | Political participation | |
dc.subject.natural | Distribution of income | |
dc.subject.natural | Inequality of income | |
dc.subject.natural | Developing countries | |
dc.subject.natural | Rural community development | |
dc.subject.natural | Mass society | |
dc.subject.natural | Social change | |
dc.subject.natural | Social policy | |
dc.subject.natural | Social stability | |
dc.subject.natural | Population | |
dc.subject.natural | Sustainable development | |
dc.subject.natural | Peasantry | |
dc.subject.natural | Urban policy | |
dc.subject.natural | Urban renewal | |
dc.subject.natural | Results mapping | |
dc.subject.natural | Risk assessment | |
dc.subject.natural | Participatory monitoring and evaluation | |
dc.subject.natural | Cost effectiveness | |
dc.title.series | 6 | |
dc.title.volume | 35 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Poverty | |
oar.theme | Evaluation | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-004831 | |
oar.author | Dedolph, Carolyn | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
Other Journals
Other journals published by the Asian Development Bank