ADB review - Volume 36, no.3
dc.contributor.editor | Judy Bryant | |
dc.date.accessioned | 2015-06-26T16:05:44Z | |
dc.date.available | 2015-06-26T16:05:44Z | |
dc.date.issued | 2004-06-30 | |
dc.identifier.issn | 0118-8674 | |
dc.identifier.uri | http://hdl.handle.net/11540/4997 | |
dc.description.abstract | ADB Review reports on development news from Asia and the Pacific and on the activities of the Asian Development Bank, which publishes the magazine six times a year. Opinions and materials in ADB Review do not necessarily reflect the official views of ADB. This issue of ADB Review highlights MDG issues and provides examples of innovative projects that are eradicating extreme poverty and hunger, strengthening primary education, promoting gender equality, improving health, fighting HIV/AIDS, protecting the environment, and promoting partnership. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | ADB review - Volume 36, no.3 | |
dc.type | Journals | |
dc.subject.expert | Comprehensive Development Framework | |
dc.subject.expert | Development Challenges | |
dc.subject.expert | Development Planning | |
dc.subject.expert | Millennium Development Goals | |
dc.subject.expert | Policy Development | |
dc.subject.expert | Program Evaluation | |
dc.subject.expert | Performance Evaluation | |
dc.subject.expert | Evaluation Criteria | |
dc.subject.expert | Capital Market Development | |
dc.subject.expert | Development Economics | |
dc.subject.expert | Financial Sector Development | |
dc.subject.expert | Technology Development | |
dc.subject.expert | World Development Indicators | |
dc.subject.expert | Evaluation Methods | |
dc.subject.adb | Development assistance | |
dc.subject.adb | ADB | |
dc.subject.adb | Curriculum development | |
dc.subject.adb | Development assistance | |
dc.subject.adb | Development aid | |
dc.subject.adb | Development indicators | |
dc.subject.adb | Development potential | |
dc.subject.adb | Development models | |
dc.subject.adb | Project appraisal | |
dc.subject.adb | Performance appraisal | |
dc.subject.adb | Economic development | |
dc.subject.adb | Economic indicators | |
dc.subject.adb | Government programs | |
dc.subject.adb | Economic growth | |
dc.subject.adb | Economic policy | |
dc.subject.adb | Industrial development | |
dc.subject.adb | Industrial policy | |
dc.subject.adb | Technology assessment | |
dc.subject.adb | Economic evaluation | |
dc.subject.adb | Economic forecast | |
dc.subject.adb | Input output analysis | |
dc.subject.natural | Communication in rural development | |
dc.subject.natural | Communication in community development | |
dc.subject.natural | Infrastructure | |
dc.subject.natural | Central planning | |
dc.subject.natural | Endowment of research | |
dc.subject.natural | Partnership | |
dc.subject.natural | Joint venture | |
dc.subject.natural | Nation-building | |
dc.subject.natural | Risk assessment | |
dc.subject.natural | Economic development projects | |
dc.subject.natural | Economic forecasting | |
dc.subject.natural | Industrial research | |
dc.subject.natural | Participatory monitoring and evaluation | |
dc.subject.natural | Economic policy | |
dc.subject.natural | Economic forecasting | |
dc.title.series | 3 | |
dc.title.volume | 36 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Development | |
oar.theme | Evaluation | |
oar.theme | Labor Migration | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
dc.relation.isnodouble | 5026 | * |
dc.relation.isnodouble | 5024 | * |
dc.relation.isnodouble | 5025 | * |
dc.relation.isnodouble | 5028 | * |
dc.relation.isnodouble | 5023 | * |
dc.relation.isnodouble | 5027 | * |
dc.relation.isnodouble | 5007 | * |
dc.relation.isnodouble | 5020 | * |
dc.relation.isnodouble | 5030 | * |
dc.relation.isnodouble | 5011 | * |
dc.relation.isnodouble | 5008 | * |
dc.relation.isnodouble | 5019 | * |
dc.relation.isnodouble | 5012 | * |
dc.relation.isnodouble | 5010 | * |
dc.relation.isnodouble | 5015 | * |
dc.relation.isnodouble | 5013 | * |
oar.identifier | OAR-004834 | |
oar.author | Bryant, Judy | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
Other Journals
Other journals published by the Asian Development Bank