A Future Within Reach: Reshaping Institutions in a Region of Disparities to Meet the Millennium Development Goals in Asia and the Pacific
dc.date.accessioned | 2015-06-26T16:05:03Z | |
dc.date.available | 2015-06-26T16:05:03Z | |
dc.date.issued | 2005-06-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/4821 | |
dc.description.abstract | This report is the second in a series. The first, published in 2003, was subtitled Meeting the Challenges of Poverty Reduction. It gave an initial picture of progress towards the goals, focusing particularly on national policies for poverty reduction and on the potential for partnerships at the global level. This Report updates and extends that analysis. Using the latest data, the Report tracks each country or territory’s progress in each of the MDG targets and assesses whether it will achieve that target by 2015. The results reveal a mixed picture. Some countries are evidently making good progress on the poverty target, but many seem destined to miss other important targets related to health and the environment. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | A Future Within Reach: Reshaping Institutions in a Region of Disparities to Meet the Millennium Development Goals in Asia and the Pacific | |
dc.type | Reports | |
dc.subject.expert | Comprehensive Development Framework | |
dc.subject.expert | Development Challenges | |
dc.subject.expert | Development Planning | |
dc.subject.expert | Millennium Development Goals | |
dc.subject.expert | Policy Development | |
dc.subject.expert | Program Evaluation | |
dc.subject.expert | Performance Evaluation | |
dc.subject.expert | Evaluation Criteria | |
dc.subject.expert | Capital Market Development | |
dc.subject.expert | Development Economics | |
dc.subject.expert | Financial Sector Development | |
dc.subject.expert | Technology Development | |
dc.subject.expert | World Development Indicators | |
dc.subject.expert | Evaluation Methods | |
dc.subject.adb | Development assistance | |
dc.subject.adb | ADB | |
dc.subject.adb | Curriculum development | |
dc.subject.adb | Development assistance | |
dc.subject.adb | Development aid | |
dc.subject.adb | Development indicators | |
dc.subject.adb | Development potential | |
dc.subject.adb | Development models | |
dc.subject.adb | Project appraisal | |
dc.subject.adb | Performance appraisal | |
dc.subject.adb | Economic development | |
dc.subject.adb | Economic indicators | |
dc.subject.adb | Government programs | |
dc.subject.adb | Economic growth | |
dc.subject.adb | Economic policy | |
dc.subject.adb | Industrial development | |
dc.subject.adb | Industrial policy | |
dc.subject.adb | Technology assessment | |
dc.subject.adb | Economic evaluation | |
dc.subject.adb | Economic forecast | |
dc.subject.adb | Input output analysis | |
dc.subject.natural | Communication in rural development | |
dc.subject.natural | Communication in community development | |
dc.subject.natural | Infrastructure | |
dc.subject.natural | Central planning | |
dc.subject.natural | Endowment of research | |
dc.subject.natural | Partnership | |
dc.subject.natural | Joint venture | |
dc.subject.natural | Nation-building | |
dc.subject.natural | Risk assessment | |
dc.subject.natural | Economic development projects | |
dc.subject.natural | Economic forecasting | |
dc.subject.natural | Industrial research | |
dc.subject.natural | Participatory monitoring and evaluation | |
dc.subject.natural | Economic policy | |
dc.subject.natural | Economic forecasting | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Development | |
oar.theme | Evaluation | |
oar.theme | Labor Migration | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
dc.identifier.printisbn | 92-1-120439-9 | |
oar.identifier | OAR-002790 | |
oar.author | Asian Development Bank | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
More Reports
Other reports published by the Asian Development Bank