Purchasing Power Parities and Real Expenditures
dc.date.accessioned | 2015-06-26T16:04:55Z | |
dc.date.available | 2015-06-26T16:04:55Z | |
dc.date.issued | 2014-06-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/4803 | |
dc.description.abstract | This report presents the results of purchasing power parities (PPPs) in the 2011 International Comparison Program in Asia and the Pacific and background information on the concepts that underpin the results. The PPPs are disaggregated by major economic aggregates that enable robust cross-country comparisons. It includes variables such as per capita real gross domestic product, real per capita actual final consumption expenditure for measures of economic well-being, gross fixed capital formation reflecting investment, and price level indexes showing relative cost of living by economy. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Purchasing Power Parities and Real Expenditures | |
dc.type | Reports | |
dc.subject.expert | Cofinancing | |
dc.subject.expert | Development Financing | |
dc.subject.expert | Economic Development and Finance | |
dc.subject.expert | Finance | |
dc.subject.expert | Financial Advisory Services | |
dc.subject.expert | Financial Assistance | |
dc.subject.expert | Financial Support | |
dc.subject.adb | ADB | |
dc.subject.adb | Self Financing | |
dc.subject.adb | Aid Financing | |
dc.subject.adb | Financial Aid | |
dc.subject.adb | Development Banks | |
dc.subject.adb | Project Impact | |
dc.subject.natural | Development Banks | |
dc.subject.natural | Asset allocation | |
dc.subject.natural | Investment management | |
dc.subject.natural | Commercial documents | |
dc.title.series | 2011 International Comparison Program in Asia and the Pacific | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Finance | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
dc.identifier.printisbn | 978-92-9254-590-1 | |
dc.identifier.pdfisbn | 978-92-9254-591-8 | |
oar.identifier | OAR-004967 | |
oar.author | Asian Development Bank | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
More Reports
Other reports published by the Asian Development Bank