Cooperation Fund between the Asian Development Bank (ADB) and the Netherlands Ministry for Development Cooperation in Support of the Formulation and Implementation of National Poverty Reduction Strategies (NPRS): First Semi-Annual Progress Report (September 2002)
dc.date.accessioned | 2015-06-26T16:04:50Z | |
dc.date.available | 2015-06-26T16:04:50Z | |
dc.date.issued | 2002-09-15 | |
dc.identifier.uri | http://hdl.handle.net/11540/4785 | |
dc.description.abstract | The first semi-annual progress report of the Cooperation Fund in Support of the Formulation and Implementation of National Poverty Reduction Strategies (NPRS) covers the period from 22 November 2001 to 30 June 2002. The report addresses the background and rationale of the NPRS, its administrative arrangements, implementation progress and achievements, lessons learned, and the financial statements. A more comprehensive report covering the first year of NPRS cooperation will be submitted at the end of 2002. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Cooperation Fund between the Asian Development Bank (ADB) and the Netherlands Ministry for Development Cooperation in Support of the Formulation and Implementation of National Poverty Reduction Strategies (NPRS): First Semi-Annual Progress Report (September 2002) | |
dc.type | Institutional Materials | |
dc.subject.expert | Alleviating Poverty | |
dc.subject.expert | Anti-Poverty | |
dc.subject.expert | Extreme Poverty | |
dc.subject.expert | Fight Against Poverty | |
dc.subject.expert | Global Poverty | |
dc.subject.expert | Health Aspects Of Poverty | |
dc.subject.expert | Indicators Of Poverty | |
dc.subject.expert | Participatory Poverty Assessment | |
dc.subject.expert | Poverty Eradication | |
dc.subject.expert | Poverty Analysis | |
dc.subject.expert | Poverty In Developing Countries | |
dc.subject.expert | Poverty Reduction Efforts | |
dc.subject.expert | Urban Poverty | |
dc.subject.adb | Development Indicators | |
dc.subject.adb | Environmental Indicators | |
dc.subject.adb | Economic Indicators | |
dc.subject.adb | Educational Indicators | |
dc.subject.adb | Demographic Indicators | |
dc.subject.adb | Health Indicators | |
dc.subject.adb | Disadvantaged Groups | |
dc.subject.adb | Low Income Groups | |
dc.subject.adb | Socially Disadvantaged Children | |
dc.subject.adb | Rural Conditions | |
dc.subject.adb | Rural Development | |
dc.subject.adb | Social Conditions | |
dc.subject.adb | Urban Development | |
dc.subject.adb | Urban Sociology | |
dc.subject.natural | Poor | |
dc.subject.natural | Economic forecasting | |
dc.subject.natural | Health expectancy | |
dc.subject.natural | Social groups | |
dc.subject.natural | Political participation | |
dc.subject.natural | Distribution of income | |
dc.subject.natural | Inequality of income | |
dc.subject.natural | Developing countries | |
dc.subject.natural | Rural community development | |
dc.subject.natural | Mass society | |
dc.subject.natural | Social change | |
dc.subject.natural | Social policy | |
dc.subject.natural | Social stability | |
dc.subject.natural | Population | |
dc.subject.natural | Sustainable development | |
dc.subject.natural | Peasantry | |
dc.subject.natural | Urban policy | |
dc.subject.natural | Urban renewal | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Poverty | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-003433 | |
oar.author | Asian Development Bank | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
Institutional Materials
Institutional materials are ADB-centric publications and similar materials from other institutions that have elements of being scholarly. Institutional materials may consist of administrative documents, strategy or policy notes and reviews, conference proceedings, operational reports, or project notes that may be of value to researchers and academics. It is possible that these materials may not serve as the primary resource for research work, but they may point researchers to the right direction and give supplemental data.