Modeling Crisis Evolution and Counterfactual Policy Simulations:
dc.contributor.author | Iwan J. Azis | |
dc.date.accessioned | 2015-04-29T14:29:13Z | |
dc.date.available | 2015-04-29T14:29:13Z | |
dc.date.issued | 2001-08-15 | |
dc.identifier.uri | http://hdl.handle.net/11540/4128 | |
dc.description.abstract | This study is using the case of one country, i.e., Indonesia. It describes how that country’seconomic policies evolved and why some of them may have planted the seeds for the subsequent crisis.The paper also discusses the dynamics and sequence of events that took place during the episode. Themechanisms of the process are explained using a comprehensive financial sector general equilibriummodel, in order to help one better understand how various variables and indicators interacted duringthe crisis. In the benchmark run, the values of all exogenous variables (including policy variables) andexogenous events that precipitated the crisis are set equal to their actual (observed) values, and themodel is used to derive the resulting values of the endogenous variables. The results of the simulationclosely replicate the changes and trends that actually occurred. | |
dc.language | English | |
dc.publisher | Asian Development Bank Institute | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/igo/ | |
dc.title | Modeling Crisis Evolution and Counterfactual Policy Simulations: | |
dc.type | Working Papers | |
dc.subject.expert | Economic Crisis | |
dc.subject.expert | Economic Efficiency | |
dc.subject.expert | Economic Policies | |
dc.subject.expert | Regional Economic Development | |
dc.subject.expert | Public Sector Wages | |
dc.subject.adb | Crisis | |
dc.subject.adb | Unemployment | |
dc.subject.adb | Economic cooperation | |
dc.subject.adb | Gross domestic product | |
dc.subject.adb | Employment | |
dc.subject.adb | Wage payment systems | |
dc.subject.adb | Wages | |
dc.subject.natural | Financial crisis | |
dc.subject.natural | Labor economics | |
dc.subject.natural | Regional economics | |
dc.subject.natural | Guaranteed annual wage | |
dc.subject.natural | Wage differentials | |
dc.subject.natural | Wages and labor productivity | |
dc.title.series | Research Paper Series | |
dc.title.volume | 23 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Economics | |
oar.theme | Public Sector | |
oar.adminregion | Southeast Asia Region | |
oar.country | Indonesia | |
oar.identifier | OAR-004679 | |
oar.author | Azis, Iwan J. | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADBI Research Paper Series
The Asian Development Bank Institute (ADBI) research paper series disseminate selected work in progress to facilitate an exchange of ideas within academic and policy communities. An objective of the series is to circulate primary findings promptly, regardless of the degree of finish. ADBI’s activities are guided by its three strategic priority themes of inclusive and sustainable growth, regional cooperation and integration, and governance for policies and institutions.