Learning Curves: Nepal: Delivering Assistance in a Challenging Environment
dc.date.accessioned | 2015-04-10T10:15:17Z | |
dc.date.available | 2015-04-10T10:15:17Z | |
dc.date.issued | 2009-07-15 | |
dc.identifier.uri | http://hdl.handle.net/11540/3403 | |
dc.description.abstract | This second country assistance program evaluation (CAPE) for Nepal assesses the performance of ADB strategies and assistance programs in the country during 2004–2008 and ADB's support on key sectors not covered by the 2004 CAPE. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Learning Curves: Nepal: Delivering Assistance in a Challenging Environment | |
dc.type | Briefs | |
dc.subject.expert | Comprehensive Development Framework | |
dc.subject.expert | Development Challenges | |
dc.subject.expert | Development Planning | |
dc.subject.expert | Millennium Development Goals | |
dc.subject.expert | Policy Development | |
dc.subject.expert | Program Evaluation | |
dc.subject.expert | Performance Evaluation | |
dc.subject.expert | Evaluation Criteria | |
dc.subject.expert | Capital Market Development | |
dc.subject.expert | Development Economics | |
dc.subject.expert | Financial Sector Development | |
dc.subject.expert | Technology Development | |
dc.subject.expert | World Development Indicators | |
dc.subject.expert | Evaluation Methods | |
dc.subject.adb | Development assistance | |
dc.subject.adb | ADB | |
dc.subject.adb | Curriculum development | |
dc.subject.adb | Development assistance | |
dc.subject.adb | Development aid | |
dc.subject.adb | Development indicators | |
dc.subject.adb | Development potential | |
dc.subject.adb | Development models | |
dc.subject.adb | Project appraisal | |
dc.subject.adb | Performance appraisal | |
dc.subject.adb | Economic development | |
dc.subject.adb | Economic indicators | |
dc.subject.adb | Government programs | |
dc.subject.adb | Economic growth | |
dc.subject.adb | Economic policy | |
dc.subject.adb | Industrial development | |
dc.subject.adb | Industrial policy | |
dc.subject.adb | Technology assessment | |
dc.subject.adb | Economic evaluation | |
dc.subject.adb | Economic forecast | |
dc.subject.adb | Input output analysis | |
dc.subject.natural | Communication in rural development | |
dc.subject.natural | Communication in community development | |
dc.subject.natural | Infrastructure | |
dc.subject.natural | Central planning | |
dc.subject.natural | Endowment of research | |
dc.subject.natural | Partnership | |
dc.subject.natural | Joint venture | |
dc.subject.natural | Nation-building | |
dc.subject.natural | Risk assessment | |
dc.subject.natural | Economic development projects | |
dc.subject.natural | Economic forecasting | |
dc.subject.natural | Industrial research | |
dc.subject.natural | Participatory monitoring and evaluation | |
dc.subject.natural | Economic policy | |
dc.subject.natural | Economic forecasting | |
dc.title.series | Learning Curves | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Development | |
oar.theme | Evaluation | |
oar.theme | Labor Migration | |
oar.adminregion | South Asia Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.identifier | OAR-004445 | |
oar.author | Asian Development Bank | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
More Briefs
Other briefs published by the Asian Development Bank