Pacific Energy Update 2014
dc.date.accessioned | 2015-03-18T12:26:00Z | |
dc.date.available | 2015-03-18T12:26:00Z | |
dc.date.issued | 2014-06-30 | |
dc.identifier.uri | http://hdl.handle.net/11540/3150 | |
dc.description.abstract | The Asian Development Bank (ADB) is working to assist in the development of the energy sector in 14 Pacifi c developing member countries (DMCs) through technical assistance, loan, and grant fi nancing. ADB provides support for the rehabilitation and expansion of power sector infrastructure, improvement of electricity access rates, expansion of renewable energy generation, and improvement of end-use effi ciency. ADB is currently implementing energy projects in ten Pacifi c DMCs—the Cook Islands, Fiji, the Marshall Islands, the Federated States of Micronesia, Nauru, Papua New Guinea, Samoa, Solomon Islands, Tonga, and Vanuatu. This document provides an update of ongoing Pacifi c energy projects and proposed assistance for 2014. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Pacific Energy Update 2014 | |
dc.type | Reports | |
dc.subject.expert | Commercial Energy | |
dc.subject.expert | Energy Economics | |
dc.subject.expert | Energy Technology | |
dc.subject.expert | Household Energy Consumption | |
dc.subject.expert | Industrial Energy Consumption | |
dc.subject.expert | Primary Energy | |
dc.subject.expert | Results-Based Monitoring And Evaluation | |
dc.subject.expert | Project Evaluation & Review Technique | |
dc.subject.expert | Evaluation Techniques | |
dc.subject.expert | Evaluation Methods | |
dc.subject.expert | Evaluation Criteria | |
dc.subject.adb | Domestic Energy | |
dc.subject.adb | Energy Demand | |
dc.subject.adb | Energy Prices | |
dc.subject.adb | Energy Pricing Policy | |
dc.subject.adb | Energy Supply | |
dc.subject.adb | Primary Energy Supply | |
dc.subject.adb | Development Indicators | |
dc.subject.adb | Social Participation | |
dc.subject.adb | Low Income Groups | |
dc.subject.adb | Income Generation | |
dc.subject.adb | Newly Industrializing Countries | |
dc.subject.adb | Input output analysis | |
dc.subject.adb | Cost benefit analysis | |
dc.subject.adb | Needs assessment | |
dc.subject.adb | Economic evaluation | |
dc.subject.adb | Energy Industries | |
dc.subject.natural | Electric power | |
dc.subject.natural | Energy development | |
dc.subject.natural | Power supply | |
dc.subject.natural | Electric power consumption | |
dc.subject.natural | Price | |
dc.subject.natural | Consumer | |
dc.subject.natural | Consumption | |
dc.subject.natural | Supply and demand | |
dc.subject.natural | Electric power plant | |
dc.subject.natural | Power | |
dc.subject.natural | Energy consumption | |
dc.subject.natural | Risk assessment | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Energy | |
oar.theme | Evaluation | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-003311 | |
oar.author | Asian Development Bank | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
More Reports
Other reports published by the Asian Development Bank