Social Consequences of the Financial Crisis in Asia: The Deeper Crisis
dc.contributor.author | James C. Knowles | |
dc.contributor.author | Ernesto M. Pernia | |
dc.contributor.author | Mary Racelis | |
dc.date.accessioned | 2015-03-18T12:23:45Z | |
dc.date.available | 2015-03-18T12:23:45Z | |
dc.date.issued | 1999-07-15 | |
dc.identifier.uri | http://hdl.handle.net/11540/2615 | |
dc.description.abstract | The Asian financial crisis has quickly led to marked contrac¬tions in gross domestic product (GDP) and employment in the affected economies. GDP shrinkages in 1998 ranged from nearly 14 percent in Indonesia to 0.5 percent in the Philippines. In turn, these have resulted in adverse social consequences. Although there are signs that the worst of the financial crisis is over and the crisis economies are getting on the road to recovery, the social im¬pacts continue to unfold. The social crisis is likely to be deeper and can be expected to persist long after the crisis economies return to solid growth. This note derives from a study that assesses the social impact of the crisis, based on data drawn from available recent surveys, and supplemented by primary information gathered from local commu¬nities and households using participatory methods. The countries included in the study are Indonesia, Republic of Korea (Korea), Lao PDR, Malaysia, Philippines, and Thailand. The social impacts of the crisis can be gauged mainly in terms of changes in prices and assets, employment, incomes, income distribution and poverty, education, health, social capital, and environment. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Social Consequences of the Financial Crisis in Asia: The Deeper Crisis | |
dc.type | Briefs | |
dc.subject.expert | Financial Stability | |
dc.subject.expert | Financial Management System | |
dc.subject.expert | Financial Restructuring | |
dc.subject.expert | Capital Market Development | |
dc.subject.expert | Erosion | |
dc.subject.expert | Market Development | |
dc.subject.expert | Economics | |
dc.subject.expert | Erosion | |
dc.subject.expert | International Economics | |
dc.subject.adb | International Financial Market | |
dc.subject.adb | Multilateral Financial Institutions | |
dc.subject.adb | Economic Recession | |
dc.subject.adb | Market | |
dc.subject.adb | Crisis | |
dc.subject.natural | Business recessions | |
dc.subject.natural | Multilateral development banks | |
dc.subject.natural | Regulatory reform | |
dc.subject.natural | Capital | |
dc.title.series | EDRC Briefing Notes | |
dc.title.volume | 16 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Finance | |
oar.theme | Economics | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-002921 | |
oar.author | Knowles, James C. | |
oar.author | Pernia, Ernesto M. | |
oar.author | Racelis, Mary | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
More Briefs
Other briefs published by the Asian Development Bank