From Disaster to Reconstruction: A Report on ADB's Response to the Asian Tsunami
dc.date.accessioned | 2015-02-22T06:22:03Z | |
dc.date.available | 2015-02-22T06:22:03Z | |
dc.date.issued | 2005-12-14 | |
dc.identifier.uri | http://hdl.handle.net/11540/2451 | |
dc.description.abstract | In the 12 months since the Andaman Earthquake and Indian Ocean Tsunami decimated entire communities and damaged large tracts of coastline, ADB has been working closely with governments and development partners as emphasis shifted from emergency relief to rehabilitation and reconstruction. Within two weeks of the disaster, ADB teams were actively helping lead, coordinate, and prepare damage and needs assessments. Within six weeks a $600 million Asian Tsunami Fund grant facility had been established. And within four months, most of the funds had been committed, including the largest-ever single ADB grant—$300 million to Indonesia, the hardest hit of the tsunami-affected countries. Including reallocated and new lending, a total of $851 million has been committed for tsunami-related assistance. This report summarizes ADB’s response to the earthquake and tsunami during the first year. It highlights major activities, details project components, and identifies challenges ahead and lessons learned in responding to this unprecedented regional natural disaster. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | From Disaster to Reconstruction: A Report on ADB's Response to the Asian Tsunami | |
dc.type | Reports | |
dc.subject.expert | Environmental Impact Assessment | |
dc.subject.expert | Environmental Health Hazards | |
dc.subject.expert | Environmental Guidelines | |
dc.subject.expert | Environmental Services | |
dc.subject.expert | Environmental Costs | |
dc.subject.expert | Environmental Conditions | |
dc.subject.expert | Environmental Action Plans | |
dc.subject.expert | Environmental Cleanup | |
dc.subject.expert | Project Evaluation | |
dc.subject.expert | Program Evaluation | |
dc.subject.expert | Project Evaluation & Review Technique | |
dc.subject.expert | Agricultural and Environmental Sectors | |
dc.subject.expert | Project Evaluation | |
dc.subject.expert | Program Evaluation | |
dc.subject.expert | Performance Evaluation | |
dc.subject.adb | Environmental Surveys | |
dc.subject.adb | Environmental Statistics | |
dc.subject.adb | Environmental Planning | |
dc.subject.adb | Environmental Management | |
dc.subject.adb | Environmental Education | |
dc.subject.adb | Nature Protection | |
dc.subject.adb | Landscape Protection | |
dc.subject.adb | Program management | |
dc.subject.natural | Environmental disasters | |
dc.subject.natural | Environmental disasters | |
dc.subject.natural | Oil spills prevention | |
dc.subject.natural | Life support systems | |
dc.subject.natural | Global environmental change | |
dc.subject.natural | Extreme environments | |
dc.subject.natural | Ecological disturbances | |
dc.subject.natural | Balance of nature | |
dc.subject.natural | Ecological risk assessment | |
dc.subject.natural | Land degradation | |
dc.subject.natural | Glacial erosion | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Environment | |
oar.theme | Evaluation | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-002777 | |
oar.author | Asian Development Bank | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
More Reports
Other reports published by the Asian Development Bank