Determinants of Urbanization
dc.contributor.author | Anett Hofmann | |
dc.contributor.author | Guanghua Wan | |
dc.date.accessioned | 2015-02-06T15:56:24Z | |
dc.date.available | 2015-02-06T15:56:24Z | |
dc.date.issued | 2013-07-01 | |
dc.identifier.issn | 1655-5252 | |
dc.identifier.uri | http://hdl.handle.net/11540/2310 | |
dc.description.abstract | In light of the United Nations' (UN) latest urbanization projections, particularly with respect to India and the People's Republic of China, a good understanding is needed of what drives aggregate urbanization trends. Yet, previous literature has largely neglected the issue in favor of studying urban concentration. Taking advantage of the latest UN World Urbanization Prospects, authors use an instrumental variables approach to identify and analyze key urbanization determinants. They estimate the impact of gross domestic product (GDP) growth on urbanization to be large and positive. In answer to Henderson's (2003) finding that urbanization does not seem to cause growth, they argue that the direction of causality runs from growth to urbanization. Authors also find positive and significant effects of industrialization and education on urbanization, consistent with the existence of localization economies and labor market pooling. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Determinants of Urbanization | |
dc.type | Working Papers | |
dc.subject.expert | Poverty | |
dc.subject.expert | Urbanization | |
dc.subject.adb | Social Conditions | |
dc.subject.adb | Newly Industrializing Countries | |
dc.subject.natural | Economic growth | |
dc.subject.natural | Urbanization | |
dc.subject.natural | Poor | |
dc.subject.natural | Population | |
dc.title.series | Economics Working Paper | |
dc.title.volume | no 355 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Poverty | |
oar.theme | Urban | |
oar.theme | Labor Migration | |
oar.adminregion | East Asia Region | |
oar.adminregion | South Asia Region | |
oar.country | People's Republic of China | |
oar.country | India | |
oar.identifier | OAR-001541 | |
oar.author | Hofmann, Anett | |
oar.author | Wan, Guanghua | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
More Working Papers
Other working papers published by the Asian Development Bank