Report to the President: Office of Anticorruption and Integrity: Annual Report 2011
dc.date.accessioned | 2015-02-06T15:56:00Z | |
dc.date.available | 2015-02-06T15:56:00Z | |
dc.date.issued | 2012-06-30 | |
dc.identifier.issn | 2226-7247 (Print), 2226-7255 (PDF) | |
dc.identifier.uri | http://hdl.handle.net/11540/2211 | |
dc.description.abstract | "The report describes the activities of the Asian Development Bank’s Office of Anticorruption and Integrity in 2011, particularly its awareness-raising activities, its work on case investigations, project procurement–related reviews, and due diligence. It includes a summary of significant cases completed in 2011. " | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Report to the President: Office of Anticorruption and Integrity: Annual Report 2011 | |
dc.type | Institutional Materials | |
dc.subject.expert | Job Evaluation | |
dc.subject.expert | Evaluation | |
dc.subject.expert | Performance Evaluation | |
dc.subject.expert | Program Evaluation | |
dc.subject.expert | The Development Agenda | |
dc.subject.expert | Staff Development | |
dc.subject.expert | Skills Development | |
dc.subject.expert | Asian Development Bank | |
dc.subject.adb | ADB | |
dc.subject.adb | Employment | |
dc.subject.adb | Performance appraisal | |
dc.subject.adb | Project failure | |
dc.subject.adb | Project impact | |
dc.subject.adb | Project appraisal | |
dc.subject.natural | Career development | |
dc.subject.natural | Job analysis | |
dc.subject.natural | Self-evaluation | |
dc.subject.natural | Supervisors | |
dc.subject.natural | Vocational guidance | |
dc.title.series | Office of Anticorruption and Integrity Annual Report | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Development | |
oar.theme | Evaluation | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji Islands | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Federated States of Micronesia | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | People's Republic of China | |
oar.country | Hong Kong | |
oar.country | China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
dc.identifier.printisbn | 978-92-9092-564-4 | |
dc.identifier.pdfisbn | 978-92-9092-565-1 | |
oar.identifier | OAR-000724 | |
oar.author | Asian Development Bank | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
More Annual Reports
Other annual reports published by the Asian Development Bank