Research Study on Poverty-Specific Purchasing Power Parities for Selected Countries in Asia and the Pacific
dc.date.accessioned | 2015-01-24T13:08:05Z | |
dc.date.available | 2015-01-24T13:08:05Z | |
dc.date.issued | 2008-03-01 | |
dc.identifier.uri | http://hdl.handle.net/11540/208 | |
dc.description.abstract | This study is a methodological research for compiling purchasing power parities for measuring poverty in Asia and the Pacific. The Research Study on Poverty-Specific Purchasing Power Parities for Selected Countries in Asia and the Pacific is a methodological research for compiling purchasing power parities (PPPs) for measuring poverty in the region. The study covers 16 of the 23 economies participating in the 2005 International Comparison Program in Asia and the Pacific. It presents a detailed account of the activities undertaken to estimate PPPs using the recommended methodology of the Poverty Advisory Group of the World Bank, as well as alternative PPPs derived from poverty-specific price surveys. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | Research Study on Poverty-Specific Purchasing Power Parities for Selected Countries in Asia and the Pacific | |
dc.type | Books | |
dc.subject.expert | Commercial Energy | |
dc.subject.expert | Conventional Energy Resources | |
dc.subject.expert | Energy Development Finance | |
dc.subject.expert | Energy Taxation | |
dc.subject.expert | Energy Technology | |
dc.subject.expert | Household Energy Consumption | |
dc.subject.expert | Industrial Energy Consumption | |
dc.subject.expert | Renewable Energy | |
dc.subject.expert | Thermal Energy | |
dc.subject.expert | Wind Energy | |
dc.subject.adb | Alternative energy program | |
dc.subject.adb | Alternative energy technology | |
dc.subject.adb | Domestic Energy | |
dc.subject.adb | Energy | |
dc.subject.adb | Energy crisis | |
dc.subject.adb | Energy Demand | |
dc.subject.adb | Energy Forecasts | |
dc.subject.adb | Energy Industries | |
dc.subject.adb | Energy planning | |
dc.subject.adb | Energy Products | |
dc.subject.adb | Energy Resources | |
dc.subject.adb | Energy Resources Development | |
dc.subject.adb | Energy Sources | |
dc.subject.adb | Energy Supply | |
dc.subject.adb | Energy Taxes | |
dc.subject.adb | Energy Use | |
dc.subject.adb | Energy Utilization | |
dc.subject.natural | Renewable energy source | |
dc.subject.natural | Power resource | |
dc.subject.natural | Agriculture and energy | |
dc.subject.natural | Solar energy | |
dc.subject.natural | Water power | |
dc.subject.natural | Wind power | |
dc.subject.natural | Natural resource | |
dc.subject.natural | Energy harvesting | |
dc.subject.natural | Electric power | |
dc.subject.natural | Energy development | |
dc.subject.natural | Energy facility | |
dc.subject.natural | Fuel | |
dc.subject.natural | Power supply | |
dc.subject.natural | Water | |
dc.subject.natural | Earth | |
dc.subject.natural | Hydronymy | |
dc.subject.natural | Irrigation water | |
dc.subject.natural | Petroleum | |
dc.subject.natural | Wind | |
dc.subject.natural | Renewable energy resource | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Energy | |
oar.adminregion | Southeast Asia Region | |
oar.adminregion | South Asia Region | |
oar.adminregion | Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | Cambodia | |
oar.country | Fiji | |
oar.country | India | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic Republic | |
oar.country | Malaysia | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Pakistan | |
oar.country | Philippines | |
oar.country | Sri Lanka | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.dep.source | ERD | |
dc.identifier.printisbn | 978-971-561-659-1 | |
oar.identifier | OAR-002137 | |
oar.author | Asian Development Bank | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
More Reports
Other reports published by the Asian Development Bank