New Economy and the Effects of Industrial Structures on International Equity Market Correlations
dc.contributor.author | Cyn-Young Park | |
dc.contributor.author | Jaejoon Woo | |
dc.date.accessioned | 2015-01-30T14:45:52Z | |
dc.date.available | 2015-01-30T14:45:52Z | |
dc.date.issued | 2002-12-01 | |
dc.identifier.uri | http://hdl.handle.net/11540/2073 | |
dc.description.abstract | This paper investigates the effects of the ongoing changes in industrial structures arising from technology evolution and financial liberalization on the correlations of international equity markets. Results point to the greater influence of industry structures on the international co-movements of equity returns, largely driven by economic integration and recent technology spillovers. First, the correlation analyses find that the cross-country correlations have not only significantly increased, but the increases also seem to be more pronounced in the sectors that relate to the new economy. Second, based on a formal multifactor pricing model, the estimated risk exposure of the national industry index to the world industry and local market indices illustrates the growing importance of the world industry factors in the equity pricing relative to the national market. Third, emergence of industry-specific transmission in the telecom, media, and telecom sectors is indicated. The vector autoregression analyses, where a US shock of the industry-specific component is found to transmit more widely and effectively than that of the country-specific component within the TMT sectors, support the hypothesis that the new economy has become a new channel of financial transmission, at least among the G7 markets. | |
dc.language | English | |
dc.publisher | Asian Development Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.title | New Economy and the Effects of Industrial Structures on International Equity Market Correlations | |
dc.type | Working Papers | |
dc.subject.expert | Economic Crisis | |
dc.subject.expert | Economic Efficiency | |
dc.subject.expert | Economic Policies | |
dc.subject.expert | Regional Economic Development | |
dc.subject.expert | Job Evaluation | |
dc.subject.expert | Evaluation | |
dc.subject.adb | Crisis | |
dc.subject.adb | Unemployment | |
dc.subject.adb | Economic cooperation | |
dc.subject.adb | Gross domestic product | |
dc.subject.adb | Employment | |
dc.subject.adb | Economic forecast | |
dc.subject.natural | Financial crisis | |
dc.subject.natural | Labor economics | |
dc.subject.natural | Regional economics | |
dc.subject.natural | Turnover | |
dc.subject.natural | Economic survey | |
dc.subject.natural | Job analysis | |
dc.subject.natural | Labor turnover | |
dc.title.series | ERD Working Paper Series | |
dc.title.volume | No. 31 | |
dc.contributor.imprint | Asian Development Bank | |
oar.theme | Economics | |
oar.theme | Evaluation | |
oar.adminregion | Asia and the Pacific Region | |
oar.country | Bangladesh | |
oar.country | Bhutan | |
oar.country | India | |
oar.country | Maldives | |
oar.country | Nepal | |
oar.country | Sri Lanka | |
oar.country | Brunei Darussalam | |
oar.country | Cambodia | |
oar.country | Indonesia | |
oar.country | Lao People's Democratic Republic | |
oar.country | Malaysia | |
oar.country | Myanmar | |
oar.country | Philippines | |
oar.country | Singapore | |
oar.country | Thailand | |
oar.country | Viet Nam | |
oar.country | Cook Islands | |
oar.country | Fiji | |
oar.country | Kiribati | |
oar.country | Marshall Islands | |
oar.country | Micronesia, Federated States of | |
oar.country | Nauru | |
oar.country | Palau | |
oar.country | Papua New Guinea | |
oar.country | Samoa | |
oar.country | Solomon Islands | |
oar.country | Timor-Leste | |
oar.country | Tonga | |
oar.country | Tuvalu | |
oar.country | Vanuatu | |
oar.country | Afghanistan | |
oar.country | Armenia | |
oar.country | Azerbaijan | |
oar.country | Georgia | |
oar.country | Kazakhstan | |
oar.country | Kyrgyz Republic | |
oar.country | Pakistan | |
oar.country | Tajikistan | |
oar.country | Turkmenistan | |
oar.country | Uzbekistan | |
oar.country | China, People's Republic of | |
oar.country | Hong Kong, China | |
oar.country | Republic of Korea | |
oar.country | Mongolia | |
oar.country | Taipei,China | |
oar.identifier | OAR-001643 | |
oar.author | Park, Cyn-Young | |
oar.author | Woo, Jaejoon | |
oar.import | true | |
oar.googlescholar.linkpresent | true |
Files in this item
This item appears in the following Collection(s)
-
ADB Economics Working Paper Series
ADB Economics Working Paper Series